Loading...
 

1977 Playing List


1977 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average
Disposals
Marks Hit Outs
12 Barry Armstrong 14 7 8 323 50 26.64 57 0
14 Rod Ashman 17 25 30 238 71 18.18 71 4
21 Rod Austin 20 1 1 210 31 12.05 46 0
6 Peter Bedford 7 4 6 67 34 14.43 23 0
41 Peter Brown 3 0 1 9 3 4.0 5 0
16 Jim Buckley 12 12 13 132 36 14 28 3
26 Ray Byrne 22 5 4 256 146 18.27 67 2
1 Jim Canfield 9 2 0 38 23 6.78 22 6
11 Bruce Doull 21 1 0 233 106 16.14 93 6
33 Trevor Fletcher 1 0 0 4 1 5.0 3 0
17 Rod Galt 3 3 10 21 8 9.67 9 20
31 Danny Halloran 1 0 1 4 1 5 1 0
54 Wayne Harmes 1 0 0 1 1 0 0
18 Kevin Heath 16 0 0 114 44 9.88 40 1
25 Alex Jesaulenko 19 12 14 199 86 15 82 2
28 Peter Jones 21 15 5 174 98 12.95 114 333
8 Trevor Keogh 21 29 12 300 48 16.57 60 2
36 Mark Maclure 20 39 35 246 58 15.2 127 2
10 Alan Mangels 19 7 10 240 44 14.95 65 1
32 Leigh McConnon 13 0 5 116 41 12.08 26 0
43 David McKay 18 21 16 201 41 13.44 107 82
27 Peter McKenna 11 36 23 89 10 9 41 0
24 Russell Ohlsen 13 8 11 154 62 16.62 31 8
30 Tony Pickett 14 5 2 124 21 10.36 29 0
15 Phil Pinnell 19 1 3 200 63 13.84 53 2
23 Renato Serafini 4 3 2 22 4 6.5 5 0
5 Ken Sheldon 6 13 9 98 21 19.83 17 1
20 Geoff Southby 12 0 0 145 60 17.08 46 2
4 Tony Southcombe 13 11 12 111 50 12.38 35 109
9 Greg Towns 9 3 6 109 42 16.78 33 1
22 John Tresize 13 1 3 100 48 11.38 17 1
42 Robert Walls 19 33 27 229 42 14.26 91 6
7 Graeme Whitnall 22 0 0 251 79 15 63 0
19 Michael Young 7 1 9 90 20 15.71 22 0
Rushed Behinds . . 15          
Total 440 298 293 4809 1490 1505  



Season 1977 | 1977 Brownlow Votes | 1977 Best and Fairest Votes
Contributors to this page: pblue , tmd1 , molsey and BlueWorld .
Page last modified on Sunday 12 of February, 2012 05:29:55 AEDT by pblue.

Google Search

Random Image

thumbnail
2000 Rd 18 - Trent Hotton takes a big pack grab.
thumbnail
2022 - Former Blue Heath Scotland at Port Melb.

Online Users

366 online users
Blueseum