Loading...
 

1984 Playing List


1984 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average
Disposals
Marks
31 Tom Alvin 12 2 8 81 45 10.50 27
14 Rod Ashman 14 28 28 281 48 23.50 52
21 Rod Austin 17 3 5 190 32 13.06 38
8 Wayne Blackwell 23 16 18 277 130 17.70 110
16 Jim Buckley 23 14 15 353 73 18.52 61
10 Mark Buckley 2 0 5 9 0 4.50 5
35 Peter Dean 13 6 0 115 64 13.77 48
11 Bruce Doull 24 0 0 188 93 11.71 65
27 Des English 18 1 0 187 138 18.06 75
32 David Glascott 19 5 4 214 127 17.95 56
37 Wayne Harmes 12 2 8 112 60 14.33 51
24 Brendan Hartney 5 0 0 54 27 16.20 19
3 David Honybun 5 2 2 21 11 6.40 16
12 Scott Howell 5 1 2 22 9 6.20 16
9 Ken Hunter 18 38 23 185 71 14.22 100
7 Wayne Johnston 16 29 18 261 68 20.56 51
2 Warren 'WoW' Jones 18 6 5 126 69 10.83 78
55 Mick Kennedy 1 0 0 3 3 6.00 1
28 Spiro Kourkoumelis 18 18 11 205 145 19.44 38
36 Mark Maclure 19 17 17 235 83 16.74 101
44 Justin Madden 22 39 20 155 53 9.45 86
34 Alex Marcou 17 8 19 228 81 18.18 59
13 Phil Maylin 11 8 3 125 69 17.64 23
33 Peter McConville 21 4 6 197 138 15.95 92
23 Paul Meldrum 23 31 20 244 131 16.30 74
18 Allan Montgomery 18 2 4 176 68 13.56 56
29 Ian Muller 3 0 0 10 7 5.67 9
30 Fraser Murphy 18 27 13 105 110 11.94 31
48 Ricky Nixon 2 0 1 16 5 10.50 5
15 Val Perovic 16 0 1 196 36 14.50 78
22 Warren Ralph 14 55 31 132 20 10.86 73
17 Bruce Reid 13 0 1 105 77 14.00 30
38 Shane Robertson 5 3 2 43 17 12.00 9
5 Ken Sheldon 3 1 2 42 13 18.33 6
20 Geoff Southby 11 0 0 84 47 11.91 35
39 Mark Williams 1 0 0 5 2 7.00 0
Rushed Behinds . . 29        
Total 480 366 321 4982 1842 . 1674


Season 1984 | 1984 Brownlow Votes | 1984 Best and Fairest Votes |1983 Playing List | 1985 Playing List
Contributors to this page: tmd1 , pblue , molsey and BlueWorld .
Page last modified on Thursday 19 of May, 2011 20:04:04 AEST by tmd1.

Google Search

Random Image

thumbnail
IMG_20150212_0021-800.jpg
thumbnail
1997 - Pearce: Blue Blow (16/07/97).

Online Users

246 online users