Loading...
 

1983 Playing List


1983 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Hitouts
14 Rod Ashman 18 21 16 2778320771
21 Rod Austin 18 2 2 2335516451
6 Mario Bortolotto 8 1 0 36389.25144
4 Peter Bosustow 18 40 241869415.568032
30 Rohan Brown 2 1 01269624
16 Jim Buckley 11 16 171555218.82352
10 Mark Buckley 20 29 141707712.35714
19 Rohan Burke 11 7 71203414301
8 Ross Ditchburn 15 30 22110359.67728
11 Bruce Doull 22 0 118014014.555616
27 Des English 19 0 02648718.47531
3 Mike Fitzpatrick 17 7 131407212.4789261
40 Daryl Gilmore 1 3 154950
32 David Glascott 20 13 624514119.3762
46 Andrew Graham 1 0 123510
37 Wayne Harmes 19 4 823390171120
24 Brendan Hartney 8 0 0873515.25250
12 Scott Howell 7 1 218195.291133
9 Ken Hunter 22 43 1725812117.231455
7 Wayne Johnston 20 2634343972269 0
2 Warren 'WoW' Jones 9 1 132367.5627168
22 Robbert Klomp 3 0 112117.6753
28 Spiro Kourkoumelis 18 18 1123010718.72520
36 Mark Maclure 11 6 4833310.55203
44 Justin Madden 10 18 866198.534133
25 Frank Marchesani 14 13 141397115300
34 Alex Marcou 20 21 2329413821.6720
13 Phil Maylin 8 2 1 1014418.13220
33 Peter McConville 10 6 41156618.10532
23 Paul Meldrum 6 7 3534015.5190
18 Allan Montgomery 5 1 1392412.6221
48 Ricky Nixon 1 0 063940
15 Val Perovic 18 0 02284515.17909
17 Bruce Reid 6 2 0403111.832333
38 Shane Robertson 1 0 0641031
29 Greg Sharp 2 0 0946.530
5 Ken Sheldon 17 9 26 2419419.71551
20 Geoff Southby 19 2 015810814522
39 Mark Williams 5 2 332179.8140
Rushed Behinds 44
Total 460 352 329 4958217815.511672748


Season 1983 | 1983 Brownlow Votes | 1983 Best and Fairest Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Tuesday 14 of December, 2010 21:10:37 AEDT by tmd1.

Google Search

Random Image

thumbnail
1970 Rd 3 - Jezza takes a screamer against the Tigers.
thumbnail
\'99 Celebrations.jpg

Online Users

190 online users