Loading...
 
Blues had a Bye in Round 13.

Round 13, 2013

Carlton had the bye in Round 13.

Ladder


Posn Team P W L For Ag U/D Strk % Pts
1 Hawthorn 12 11 1 1430 1000 +0 W 11 143.00 44
2 Geelong 12 10 2 1389 1100 +0 L 1 126.27 40
3 Fremantle 12 9 2 1057 799 +2 W 4 132.29 38
4 Essendon 12 9 3 1267 963 -1 W 2 131.57 36
5 Sydney 12 8 3 1198 920 -1 L 1 130.22 34
6 Richmond 12 8 4 1202 1007 +1 W 3 119.36 32
7 Collingwood 12 8 4 1152 1062 -1 W 3 108.47 32
8 Port Adelaide 12 7 5 1143 989 +2 W 2 115.57 28
9 Carlton 12 6 6 1211 1036 -1 L 2 116.89 24
10 West Coast 12 6 6 1238 1110 -1 L 1 111.53 24
11 Adelaide 12 5 7 1108 1070 +0 L 3 103.55 20
12 Gold Coast 12 5 7 1031 1114 +0 L 1 92.55 20
13 North Melbourne 12 4 8 1177 1100 +0 L 2 107.00 16
14 Brisbane 12 4 8 932 1225 +1 W 1 76.08 16
15 St Kilda 12 3 9 1004 1118 +1 W 1 89.80 12
16 Western Bulldogs 12 3 9 915 1247 -2 L 2 73.38 12
17 Melbourne 12 1 11 793 1559 +0 L 8 50.87 4
18 GWS Giants 12 0 12 876 1704 +0 L12 51.41 0




Round 12 | Round 14
Contributors to this page: Jarusa , Bombasheldon , pblue and molsey .
Page last modified on Tuesday 29 of December, 2020 12:09:47 AEDT by Jarusa.

Google Search

Random Image

thumbnail
1996 Rd 10 - Simon Beaumont.
thumbnail
2002 - Brendan Fevola.

Online Users

342 online users