All Finals ladders
All Finals scores Results 1897 - 2010.
Showing Carlton Highlited
Showing different Finals systems over the years
The number beside the Team shows the Team End of Season ladder position
The 1897 Final system was a Round Robin. The team with the most wins and percentage was Premiers. |
| Round Robin 1 | Geel | 3.11 | 29 | Ess. 1 | 5.5 | 35 | |
| Round Robin 1 | Melb | 7.5 | 47 | Coll 1 | 7.9 | 51 | |
| Round Robin 2 | Ess. 2 | 9.16 | 70 | Coll | 4.6 | 30 | |
| Round Robin 2 | Geel 1 | 5.16 | 46 | Melb | 5.7 | 37 | |
| Round Robin 3 | Geel 2 | 8.4 | 52 | Coll | 6.12 | 48 | |
| Round Robin 3 |
Ess. 3 | 1.8 | 14 | Melb | 0.8 | 8 |
1898 to 1900 The Finals were split into 2 sectons A and B, of 4 teams. Each section played 3 games. |
Section Winners (Most wins & best percentage), played off in the Semi Final or Grand Final. |
If the Minor Premiers did not win their section, they went to G/F and a Semi Final was played |
| 1898 | ||||||
| A 1 | 3 | Fi 1 | 47 | 6 | So | 33 |
| A 1 | 1 | Es 1 | 75 | 7 | Ca | 8 |
| A 2 | 1 | Es 2 | 41 | 6 | So | 24 |
| A 2 | 3 | Fi 2 | 90 | 7 | Ca | 7 |
| A 3 | 3 | Fi 3 | 45 | 7 | Es | 16 |
| A 3 | 6 | So 1 | 47 | 7 | Ca | 22 |
| B 1 | 4 | Ge 1 | 78 | 5 | Me | 16 |
| B 1 | 8 | St | 27 | 2 | Co 1 | 103 |
| B 2 | 2 | Co 2 | 45 | 4 | Ge | 30 |
| B 2 | 8 | St | 17 | 5 | Me 1 | 38 |
| B 3 | 2 | Co 3 | 55 | 5 | Me | 41 |
| B 3 | 4 | Ge 2 | 102 | 4 | St | 27 |
| Semi Final | 3 | Fi | 22 | 2 | Co | 11 |
| Grand Final | 1 | Es | 23 | 3 | Fi | 38 |
| 1899 | ||||||
| 1 | Fi 1 | 41 | 7 | Ca | 40 | |
| 6 | Me | 25 | 3 | Co 1 | 45 | |
| 3 | Co | 38 2 | 7 | Ca | 17 | |
| 1 | Fi | 40 2 | 6 | Me | 2 | |
| 3 | Co | 31 | 7 | Fi 3 | 45 | |
| 7 | Ca | 41 1 | 6 | Me | 16 | |
| 4 | Es 1 | 120 | 8 | St | 22 | |
| 2 | Ge | 38 | 5 | So 1 | 41 | |
| 4 | Es | 39 | 2 | Ge 1 | 47 | |
| 8 | St | 12 | 5 | So 2 | 82 | |
| 5 | So 3 | 28 | 5 | Es | 13 | |
| 2 | Ge 2 | 162 | 2 | St | 1 | |
| 1 | Fi | 27 | 5 | So | 26 | |
| 1900 | ||||||
| 2 | Es 1 | 59 | 6 | So | 19 | |
| 1 | Fi 1 | 67 | 7 | Ca | 38 | |
| 7 | Ca 1 | 31 | 6 | So | 30 | |
| 2 | Es 2 | 39 | 1 | Fi | 36 | |
| 1 | Fi 2 | 51 | 1 | So | 20 | |
| 2 | Es 3 | 95 | 2 | Ca | 10 | |
| 5 | Me 1 | 45 | 3 | Ge | 28 | |
| 4 | Co 1 | 68 | 8 | St | 9 | |
| 5 | Me 2 | 86 | 5 | St | 15 | |
| 3 | Ge 1 | 44 | 4 | Co | 31 | |
| 3 | Ge 2 | 57 | 8 | St | 39 | |
| 4 | Co 2 | 30 | 5 | Me | 24 | |
| 5 | Me | 45 | 2 | Es | 43 | |
| 5 | Me | 34 | 1 | Fi | 30 |
The same Section system as previous years.
The Final system changed from previous years.
were added to the end of year wins and scores.
The top 4 teams played off.
The team that ended on top of the Final ladder could challenge the premiers
| .. | 1901 | |||
| 1A | Ge | 54 | Ca | 23 |
| 1A | Es | 69 | So | 9 |
| 2A | Ge | 54 | So | 30 |
| 2A | Es | 102 | Ca | 33 |
| 3A | Es | 66 | Ge | 33 |
| 3A | So | 37 | Ca | 24 |
| 1B | Fi | 99 | St | 27 |
| 1B | Co | 44 | Me | 28 |
| 2B | Me | 124 | St | 22 |
| 2B | Fi | 48 | Co | 18 |
| 3B | Fi | 37 | Me | 24 |
| 3B | Co | 143 | St | 15 |
| 1902 | ||||
| 1A | Fi | 51 | Ge | 36 |
| 1A | Co | 84 | So | 44 |
| 2A | So | 84 | Ge | 39 |
| 2A | Co | 87 | Fi | 34 |
| 3A | Co | 112 | Ge | 23 |
| 3A | So | 50 | Fi | 46 |
| 1B | Es | 72 | St | 23 |
| 1B | Me | 47 | Ca | 13 |
| 2B | Es | 77 | Me | 56 |
| 2B | Ca | 47 | St | 24 |
| 3B | Me | 79 | St | 35 |
| 3B | Es | 46 | Ca | 40 |
| 1903 | ||||
| 1A | Co | 30 | St | 18 |
| 1A | Ca | 67 | Me | 32 |
| 2A | St | 54 | Me | 31 |
| 2A | Co | 43 | Ca | 41 |
| 3A | Co | 91 | Me | 40 |
| 3A | Ca | 31 | St | 28 |
| 1B | Fi | 74 | Es | 55 |
| 1B | Ge | 86 | So | 56 |
| 2B | Fi | 83 | So | 23 |
| 2B | Ge | 102 | Es | 31 |
| 3B | Es | 94 | So | 37 |
| 3B | Fi | 34 | Ge | 27 |
| 1904 | ||||
| 1A | Fi | 38 | So | 33 |
| 1A | Es | 57 | Ge | 39 |
| 2A | Es | 59 | So | 27 |
| 2A | Fi | 53 | Ge | 30 |
| 3A | So | 44 | Ge | 22 |
| 3A | Es | 87 | Fi | 26 |
| 1B | Me | 93 | St | 21 |
| 1B | Co | 59 | Ca | 49 |
| 2B | Me | 43 | Ca | 14 |
| 2B | Co | 81 | St | 20 |
| 3B | Co | 51 | Me | 40 |
| 3B | Ca | 107 | St | 49 |
| Final Tables | ||||
| 1901 | ||||
| Geel | 56 | |||
| Ess | 48 | |||
| Coll | 48 | |||
| Fitz | 38 | |||
| 1SF | Fi | 79 | Es | 36 |
| 2SF | Ca | 76 | Co | 30 |
| GF | Fi | 72 | Ca | 45 |
| G/F Chl | Fi | 30 | *Co | 17 |
| 1902 | ||||
| Coll | 60 | |||
| Ess. | 52 | |||
| Fitz | 40 | |||
| Melb | 36 | |||
| 1SF | Fi | 72 | Es | 36 |
| 2SF | Ca | 64 | Co | 54 |
| GF | Ca | 94 | Fi | 45 |
| G/F Chl | ||||
| 1903 | ||||
| Coll | 60 | |||
| Fitz | 56 | |||
| Carl | 44 | |||
| Geel | 36 | |||
| 1SF | So | 82 | Co | 48 |
| 2SF | Ca | 91 | St | 35 |
| GF | Ca | 50 | So | 45 |
| G/F Chl | ||||
| 1904 | ||||
| Fitz | 48 | |||
| Carl | 42 | |||
| Coll | 40 | |||
| Ess | 40 | |||
| 1SF | Ca | 43 | Es | 40 |
| 2SF | Fi | 61 | Co | 50 |
| GF | Fi | 61 | Ca | 37 |
| G/F Chl |
| .. | 1905 | |||
| 1A | Co | 66 | Ca | 49 |
| 1A | So | 89 | Me | 40 |
| 2A | Co | 60 | Me | 27 |
| 2A | Ca | 92 | So | 49 |
| 3A | Co | 118 | So | 40 |
| 3A | Ca | 125 | Me | 38 |
| 1B | Es | 73 | Ge | 29 |
| 1B | Fi | 45 | St | 31 |
| 2B | Ge | 68 | Fi | 66 |
| 2B | Es | 84 | St | 54 |
| 3B | Fi | 80 | Es | 37 |
| 3B | St | 87 | Ge | 27 |
| Final Tables | ||||
| 1905 | ||||
| Coll | 60 | |||
| Fitz | 50 | |||
| Carl | 44 | |||
| Ess | 36 | |||
| 1SF | Fi | 79 | Es | 36 |
| 2SF | Ca | 76 | Co | 30 |
| GF | Fi | 72 | Ca | 45 |
| G/F Chl | Fi | 30 | *Co | 17 |
| .. | 1906 (1) | |||
| 1A | So | 70 | Ge | 49 |
| 1A | Ca | 72 | Es | 54 |
| 2A | So | 66 | Es | 31 |
| 2A | Ca | 91 | Ge | 29 |
| 3A | Ca | 86 | So | 39 |
| 3A | Ge | 66 | Es | 42 |
| 1B | Co | 78 | St | 61 |
| 1B | Fi | 120 | Me | 13 |
| 2B | Fi | 38 | Co | 27 |
| 2B | St | 72 | Me | 33 |
| 3B | Co | 107 | Me | 51 |
| 3B | Fi | 73 | St | 60 |
| Final Tables | ||||
| 1906 (1) | ||||
| Carl | 56 | |||
| Fitz | 52 | |||
| Coll | 44 | |||
| Ess | 40 | |||
| 1SF | Fi | 72 | Es | 36 |
| 2SF | Ca | 64 | Co | 54 |
| GF | Ca | 94 | Fi | 45 |
| G/F Chl | ||||
| .. | 1907 (2) | |||
| 1A | So | 57 | Ca | 40 |
| 1A | Es | 71 | Me | 56 |
| 2A | Ca | 78 | Es | 47 |
| 2A | So | 74 | Me | 50 |
| 3A | Ca | 62 | Me | 36 |
| 3A | So | 99 | Es | 43 |
| 1B | St | 67 | Co | 26 |
| 1B | Fi | 88 | Ge | 38 |
| 2B | St | 41 | Ge | 38 |
| 2B | Fi | 94 | Co | 82 |
| 3B | Fi | 45 | St | 32 |
| 3B | Co | 71 | Ge | 76 |
| Final Tables | ||||
| 1907 (2) | ||||
| Carl | 52 | |||
| Sth | 44 | |||
| St.Kil | 36 | |||
| Coll | 36 | |||
| 1SF | So | 82 | Co | 48 |
| 2SF | Ca | 91 | St | 35 |
| GF | Ca | 50 | So | 45 |
| G/F Chl |
1908 - 1921: Final system changed. The top 4 teams played off. * The G/F Challenge remained |
| 1908 | ||||||
| 1.S/F | 2 | Es | 68 | 4 | Co | 33 |
| 2.S/F | 1 | Ca | 84 | 3 | St | 26 |
| G/F | 1 | Ca | 35 | 2 | Es | 26 |
| G/F Chal. | ||||||
| 1909 | ||||||
| 1.S/F | 2 | Ca | 92 | 4 | Es | 56 |
| 2.S/F | 1 | So | 68 | 3 | Co | 47 |
| G/F | 2 | Ca | 69 | 1 | So | 47 |
| G/F Chal. | 1 | *So | 38 | 2 | Ca | 36 |
| 1910 | ||||||
| 1.S/F | 2 | Co | 95 | 4 | Es | 37 |
| 2.S/F | 1 | Ca | 53 | 3 | So | 65 |
| G/F | 2 | Co | 55 | 3 | So | 44 |
| G/F Chal. | 2 | *Co | 61 | 1 | Ca | ;4747 |
| 1911 | ||||||
| 1.S/F | 2 | So | 47 | 4 | Co | 77 |
| 2.S/F | 1 | Es | 69 | 3 | Ca | 48 |
| G/F | 1 | Es | 41 | 4 | Co | 35 |
| G/F Chal. | ||||||
| 1912 | ||||||
| 1.S/F | 2 | Ca | 71 | 4 | Ge | 43 |
| 2.S/F | 1 | So | 42 | 3 | Es | 54 |
| G/F | 3 | Es | 52 | 2 | Ca | 48 |
| G/F Chal. | 1 | So | 33 | 3 | *Es | 47 |
| 1913 | ||||||
| 1.S/F | 4 | St | 84 | 2 | So | 51 |
| 2.S/F | 1 | Fi | 80 | 3 | Co | 43 |
| G/F | 4 | St | 70 | 1 | Fi | 45 |
| G/F Chal. | 1 | *Fi | 56 | 4 | St | 43 |
| 1914 | ||||||
| 1.S/F | 2 | So | 44 | 4 | Ge | 38 |
| 2.S/F | 1 | Ca | 62 | 3 | Fi | 42 |
| G/F | 2 | So | 43 | 1 | Ca | 24 |
| G/F Chal. | 1 | Ca | 45 | 2 | So | 39 |
| 1915 | ||||||
| 1.S/F | 2 | Ca | 78 | 4 | Me | 67 |
| 2.S/F | 3 | Fi | 70 | 1 | Co | 36 |
| G/F | 2 | Ca | 54 | 3 | Fi | 38 |
| G/F Chal. | 2 | Ca | 78 | 1 | Co | 45 |
| 1916 | ||||||
| 1.S/F | 4 | Fi | 63 | 2 | Co | 57 |
| 2.S/F | 1 | Ca | 75 | 3 | Ri | 72 |
| G/F | 4 | Fi | 65 | 1 | Ca | 42 |
| G/F Chal. | 4 | Fi | 85 | 1 | *Ca | 56 |
| 1917 | ||||||
| 1.S/F | 4 | Fi | 53 | 2 | Ca | 44 |
| 2.S/F | 1 | Co | 95 | 3 | So | 35 |
| G/F | 4 | Fi | 58 | 1 | Co | 52 |
| G/F Chal. | 1 | Co | 74 | 4 | Fi | 39 |
| 1918 | ||||||
| 1.S/F | 2 | Co | 58 | 4 | St | 49 |
| 2.S/F | 1 | So | 58 | 3 | Ca | 53 |
| G/F | 1 | So | 62 | 2 | Co | 57 |
| G/F Chal. | ||||||
| 1919 | ||||||
| 1.S/F | 1 | Co | 64 | 3 | Ca | 46 |
| 2.S/F | 4 | Ri | 73 | 2 | So | 59 |
| G/F | 4 | Ri | 74 | 1 | Co | 45 |
| G/F Chal. | 1 | Co | 78 | 4 | Ri | 53 |
In 1924 the top 4 teams played a Round Robin . The team with most wins, & best percentage was Premiers. |
| 1920 | ||||||
| 1.S/F | 4 | Co | 41 | 2 | Fi | 23 |
| 2.S/F | 3 | Ca | 53 | 1 | Ri | 30 |
| G/F | 4 | Co | 83 | 3 | Ca | 59 |
| G/F Chal | 1 | Ri | 52 | 4 | Co | 35 |
| 1921 | ||||||
| 1.S/F | 2 | Ri | 115 | 4 | Ge | 54 |
| 2.S/F | 1 | Ca | 65 | 3 | Co | 52 |
| G/F | 2 | Ri | 67 | 1 | Ca | 59 |
| G/F Chal | 2 | Ri | 36 | 1 | *Ca | 32 |
| 1922 | ||||||
| 1.S/F | 2 | Es | 39 | 4 | Ca | 34 |
| 2.S/F | 1 | Co | 42 | 3 | Fi | 46 |
| G/F | 3 | Fi | 68 | 2 | Es | 45 |
| G/F Chal | 3 | Fi | 79 | 1 | Co | 68 |
| 1923 | ||||||
| 1.S/F | 2 | Fi | 97 | 4 | Ge | 62 |
| 2.S/F | 1 | Es | 57 | 3 | So | 74 |
| G/F | 3 | So | 43 | 2 | Fi | 55 |
| G/F Chal | 1 | Es | 63 | 2 | Fi | 46 |
| 1924: Top 4 teams Round Robin. The Team with most wins was the premiers. |
1924 |
||||||
| RR1 | 1 | Es |
58 |
3 | Fi |
18 |
| RR1 | 2 | So |
57 |
4 | Ri |
85 |
| RR2 | 3 | Fi |
76 |
4 | Ri |
56 |
| RR2 | 1 | Es |
72 |
2 | So |
39 |
| RR3 | 2 | So |
86 |
3 | Fi |
73 |
| RR3 | 1 | Es |
47 |
4 | Ri |
79 |
| 1925 | ||||||
| 1.S/F | 2 | Es | 68 | 4 | Co | 78 |
| 2.S/F | 1 | Ge | 86 | 3 | Me | 101 |
| G/F | 3 | Me | 26 | 4 | Co | 63 |
| G/F Chal. | 1 | Ge | 79 | 4 | Co | 69 |
| 1926 | ||||||
| 1.S/F | 2 | Ge | 70 | 4 | Es | 117 |
| 2.S/F | 1 | Co | 84 | 3 | Me | 95 |
| G/F | 3 | Me | 42 | 4 | Es | 39 |
| G/F Chal. | 3 | Me | 119 | 1 | Co | 62 |
| 1927 | ||||||
| 1.S/F | 2 | Ri | 82 | 4 | Ca | 76 |
| 2.S/F | 1 | Co | 114 | 3 | Ge | 48 |
| G/F | 1 | Co | 25 | 2 | Ri | 13 |
| G/F Chal. | ||||||
| 1928 | ||||||
| 1.S/F | 2 | Ri | 117 | 4 | Ca | 64 |
| 2.S/F | 1 | Co | 62 | 3 | Me | 62 |
| Replay | 1 | Co | 68 | 3 | Me | 64 |
| G/F | 1 | Co | 96 | 2 | Ri | 63 |
| G/F Chal. | ||||||
| 1929 | ||||||
| 1.S/F | 2 | Ca | 81 | 4 | St | 73 |
| 2.S/F | 1 | Co | 61 | 3 | Ri | 123 |
| Replay | ||||||
| G/F | 3 | Ri | 97 | 2 | Ca | 91 |
| G/F Chal. | 1 | Co | 79 | 3 | Ri | 50 |
| 1930 | ||||||
| 1.S/F | 2 | Ca | 69 | 4 | Ge | 89 |
| 2.S/F | 1 | Co | 94 | 3 | Ri | 91 |
| Replay | ||||||
| G/F | 1 | Co | 65 | 4 | Ge | 91 |
| G/F Chal. | 1 | Co | 100 | 4 | Ge | 70 |
1931 to 1971 new system. 3 v 4 and 1 v 2: Winner Winer of 3 v 4 play Loser of 1 v The Grand Final challenge was dropped |
| 1931 | 1932 | |||||
| 1.S/F | 3 | Ca | 130 | 4 | Co | 42 |
| 2.S/F | 1 | Ge | 66 | 2 | Ri | 99 |
| P/F | 1 | Ge | 83 | 3 | Ca | 77 |
| G/F | 1 | Ge | 68 | 2 | Ri | 48 |
| 1932 | ||||||
| 1.S/F | 3 | Co | 114 | 4 | So | 88 |
| 2.S/F | 1 | Ca | 99 | 2 | Ri | 124 |
| P/F | 1 | Ca | 157 | 3 | Co | 82 |
| G/F | 2 | Ri | 92 | 1 | Ca | 83 |
| 1933 | ||||||
| 1.S/F | 3 | Ca | 71 | 4 | Ge | 84 |
| 2.S/F | 1 | Ri | 77 | 2 | So | 95 |
| P/F | 1 | Ri | 83 | 4 | Ge | 74 |
| G/F | 1 | Ri | 29 | 2 | So | 71 |
| 1934 | ||||||
| 1.S/F | 3 | So | 78 | 4 | Co | 75 |
| 2.S/F | 1 | Ri | 134 | 2 | Ge | 50 |
| P/F | 2 | Ge | 48 | 3 | So | 108 |
| G/F | 1 | Ri | 128 | 3 | So | 89 |
| 1935 | ||||||
| 1.S/F | 3 | Ca | 104 | 4 | Ri | 125 |
| 2.S/F | 1 | So | 104 | 2 | Co | 83 |
| P/F | 3 | Co | 94 | 4 | Ri | 66 |
| G/F | 3 | Co | 78 | 1 | So | 58 |
| 1936 | ||||||
| 1.S/F | 3 | Ca | 88 | 4 | Me | 97 |
| 2.S/F | 1 | So | 77 | 2 | Co | 90 |
| P/F | 1 | So | 89 | 4 | Me | 63 |
| G/F | 2 | Co | 89 | 1 | So | 78 |
| 1937 | ||||||
| 1.S/F | 3 | Co | 120 | 4 | Ri | 69 |
| 2.S/F | 1 | Ge | 125 | 2 | Me | 113 |
| P/F | 2 | Me | 52 | 3 | Co | 107 |
| G/F | 1 | Ge | 122 | 3 | Co | 90 |
| 1938 | ||||||
| 1.S/F | 4 | Fo | 76 | 4 | Co | 117 |
| 2.S/F | 1 | Ca | 113 | 3 | Ge | 81 |
| P/F | 3 | Ge | 98 | 4 | Co | 135 |
| G/F | 1 | Ca | 100 | 4 | Co | 85 |
| 1939 | ||||||
| 1.S/F | 3 | Ri | 42 | 4 | St | 72 |
| 2.S/F | 1 | Me | 104 | 2 | Co | 90 |
| P/F | 2 | Co | 134 | 4 | St | 105 |
| G/F | 1 | Me | 148 | 2 | Co | 95 |
| 1940 | ||||||
| 1.S/F | 3 | Es | 92 | 4 | Ge | 74 |
| 2.S/F | 1 | Me | 101 | 2 | Ri | 107 |
| P/F | 1 | Me | 90 | 3 | Es | 85 |
| G/F | 1 | Me | 107 | 2 | Ri | 68 |
| 1941 | ||||||
| 1.S/F | 3 | Ri | 81 | 4 | Es | 135 |
| 2.S/F | 1 | Ca | 82 | 2 | Me | 109 |
| P/F | 1 | Ca | 68 | 4 | Es | 93 |
| G/F | 2 | Me | 127 | 4 | Es | 98 |
| 1942 | ||||||
| 1.S/F | 4 | Fo | 64 | 3 | So | 91 |
| 2.S/F | 1 | Es | 56 | 2 | Ri | 78 |
| P/F | 1 | Es | 124 | 3 | So | 96 |
| G/F | 1 | Es | 132 | 2 | Ri | 79 |
| 1943 | ||||||
| 1.S/F | 4 | Ca | 43 | 3 | Fi | 94 |
| 2.S/F | 2 | Es | 94 | 1 | Ri | 71 |
| P/F | 3 | Fi | 61 | 1 | Ri | 86 |
| G/F | 1 | Ri | 86 | 2 | Es | 81 |
| 1944 | ||||||
| 1.S/F | 3 | Es | 101 | 4 | Fo | 52 |
| 2.S/F | 1 | Fi | 81 | 2 | Ri | 70 |
| P/F | 3 | Es | 87 | 2 | Ri | 108 |
| G/F | 1 | Fi | 66 | 2 | Ri | 51 |
| 1945 | ||||||
| 1.S/F | 4 | Ca | 94 | 3 | No | 68 |
| 2.S/F | 2 | Co | 77 | 1 | So | 88 |
| P/F | 4 | Ca | 90 | 2 | Co | 80 |
| G/F | 4 | Ca | 103 | 1 | So | 75 |
| 1946 | ||||||
| 1.S/F | 3 | Fo | 102 | 4 | Me | 120 |
| 2.S/F | 2 | Co | 100 | 1 | Es | 100 |
| Replay | Co | 57 | Es | 76 | ||
| P/F | 2 | Co | 100 | 4 | Me | 113 |
| G/F | 1 | Es | 150 | 4 | Me | 87 |
| Replay | ||||||
| 1947 | ||||||
| 1.S/F | 3 | Fi | 103 | 4 | Ri | 75 |
| 2.S/F | 1 | Ca | 99 | 2 | Es | 83 |
| Replay | ||||||
| P/F | 2 | Es | 109 | 3 | Fi | 96 |
| G/F | 1 | Ca | 86 | 2 | Es | 85 |
| Replay | ||||||
| 1948 | ||||||
| 1.S/F | 3 | Co | 119 | 4 | Fo | 84 |
| 2.S/F | 1 | Es | 94 | 2 | Me | 58 |
| Replay | ||||||
| P/F | 3 | Co | 101 | 2 | Me | 166 |
| G/F | 1 | Es | 69 | 2 | Me | 69 |
| Replay | 2 | Me | 89 | 1 | Es | 50 |
| 1949 | ||||||
| 1.S/F | 4 | Co | 54 | 3 | Es | 136 |
| 2.S/F | 2 | Ca | 103 | 1 | No | 91 |
| P/F | 3 | Es | 78 | 1 | No | 61 |
| G/F | 3 | Es | 125 | 2 | Ca | 52 |
| 1950 | ||||||
| 1.S/F | 4 | Ge | 88 | 3 | Me | 44 |
| 2.S/F | 1 | Es | 80 | 2 | No | 77 |
| P/F | 4 | Ge | 83 | 2 | No | 100 |
| G/F | 1 | Es | 92 | 2 | No | 54 |
| 1951 | ||||||
| 1.S/F | 3 | Es | 61 | 4 | Fo | 53 |
| 2.S/F | 1 | Co | 70 | 2 | Ge | 152 |
| P/F | 1 | Co | 68 | 3 | Es | 70 |
| G/F | 2 | Ge | 81 | 3 | Es | 70 |
| 1952 | ||||||
| 1.S/F | 4 | Ca | 68 | 3 | Fi | 69 |
| 2.S/F | 2 | Co | 46 | 1 | Ge | 100 |
| P/F | 2 | Co | 81 | 3 | Fi | 62 |
| G/F | 1 | Ge | 86 | 2 | Co | 40 |
| 1953 | ||||||
| 1.S/F | 4 | Es | 41 | 3 | Fo | 49 |
| 2.S/F | 1 | Co | 90 | 2 | Ge | 60 |
| P/F | 3 | Fo | 37 | 2 | Ge | 63 |
| G/F | 1 | Co | 77 | 2 | Ge | 65 |
| 1954 | ||||||
| 1.S/F | 4 | Me | 110 | 3 | No | 80 |
| 2.S/F | 2 | Fo | 85 | 1 | Ge | 62 |
| P/F | 1 | Ge | 50 | 4 | Me | 67 |
| G/F | 2 | Fo | 102 | 4 | Me | 51 |
| 1955 | ||||||
| 1.S/F | 4 | Es | 53 | 3 | Ge | 61 |
| 2.S/F | 2 | Co | 45 | 1 | Me | 56 |
| P/F | 2 | Co | 96 | 3 | Ge | 84 |
| G/F | 1 | Me | 64 | 2 | Co | 36 |
| 1956 | ||||||
| 1.S/F | 4 | Fo | 43 | 3 | Ge | 41 |
| 2.S/F | 2 | Co | 64 | 1 | Me | 80 |
| P/F | 2 | Co | 96 | 4 | Fo | 57 |
| G/F | 1 | Me | 121 | 2 | Co | 48 |
| 1957 | ||||||
| 1.S/F | 4 | Ca | 48 | 3 | Ha | 71 |
| 2.S/F | 2 | Es | 83 | 1 | Me | 67 |
| P/F | 3 | Ha | 76 | 3 | Me | 144 |
| G/F | 1 | Me | 116 | 2 | Es | 55 |
| 1958 | ||||||
| 1.S/F | 3 | Fi | 66 | 4 | No | 70 |
| 2.S/F | 2 | Co | 33 | 1 | Me | 78 |
| P/F | 2 | Co | 96 | 4 | No | 76 |
| G/F | 2 | Co | 82 | 1 | Me | 64 |
| 1959 | ||||||
| 1.S/F | 3 | Co | 62 | 4 | Es | 100 |
| 2.S/F | 2 | Ca | 37 | 1 | Me | 81 |
| P/F | 2 | Ca | 50 | 4 | Es | 57 |
| G/F | 1 | Me | 115 | 4 | Es | 78 |
| 1960 | ||||||
| 1.S/F | 4 | Co | 66 | 3 | Es | 57 |
| 2.S/F | 2 | Fi | 40 | 1 | Me | 102 |
| P/F | 4 | Co | 65 | 2 | Fi | 60 |
| G/F | 1 | Me | 62 | 4 | Co | 14 |
| 1961 | ||||||
| S/F | 4 | Fo | 69 | 3 | St | 60 |
| S/F | 1 | Ha | 80 | 2 | Me | 73 |
| P/F | 4 | Fo | 85 | 2 | Me | 58 |
| Replay | ||||||
| G/F | 1 | Ha | 94 | 4 | Fo | 51 |
| 1962 | ||||||
| S/F | 4 | Ca | 78 | 3 | Me | 76 |
| S/F | 1 | Es | 105 | 2 | Ge | 59 |
| P/F | 4 | Ca | 85 | 2 | Ge | 85 |
| Replay | 4 | Ca | 78 | 2 | Ge | 73 |
| G/F | 1 | Es | 90 | 4 | Ca | 58 |
| 1963 | ||||||
| S/F | 3 | Me | 71 | 4 | St | 64 |
| S/F | 2 | Ge | 101 | 1 | Ha | 82 |
| P/F | 1 | Ha | 77 | 3 | Me | 68 |
| Replay | ||||||
| G/F | 2 | Ge | 109 | 1 | Ha | 60 |
| 1964 | ||||||
| S/F | 3 | Es | 65 | 4 | Ge | 84 |
| S/F | 2 | Co | 45 | 1 | Me | 134 |
| P/F | 2 | Co | 48 | 4 | Ge | 44 |
| Replay | ||||||
| G/F | 2 | Co | 60 | 1 | Me | 64 |
| 1965 | ||||||
| S/F | 4 | Es | 103 | 3 | Ge | 51 |
| S/F | 2 | Co | 101 | 1 | St | 102 |
| P/F | 2 | Co | 42 | 4 | Es | 97 |
| Replay | ||||||
| G/F | 4 | Es | 105 | 1 | St | 70 |
| 1966 | ||||||
| S/F | 4 | Es | 96 | 3 | Ge | 86 |
| S/F | 1 | Co | 99 | 2 | St | 89 |
| P/F | 4 | Es | 52 | 2 | St | 94 |
| Replay | ||||||
| G/F | 2 | St | 74 | 1 | Co | 73 |
| 1967 | ||||||
| 1.S/F | 4 | Co | 78 | 3 | Ge | 108 |
| 2.S/F | 2 | Ca | 101 | 1 | Ri | 141 |
| P/F | 2 | Ca | 79 | 3 | Ge | 108 |
| G/F | 3 | Ge | 105 | 1 | Ri | 114 |
| 1968 | ||||||
| 1.S/F | 3 | Ge | 127 | 4 | St | 83 |
| 2.S/F | 2 | Ca | 95 | 1 | Es | 59 |
| P/F | 1 | Es | 91 | 3 | Ge | 67 |
| G/F | 2 | Ca | 56 | 1 | Es | 53 |
| 1969 | ||||||
| 1.S/F | 3 | Ge | 49 | 4 | Ri | 167 |
| 2.S/F | 1 | Ca | 107 | 2 | Co | 71 |
| P/F | 2 | Co | 81 | 4 | Ri | 107 |
| G/F | 4 | Ri | 85 | 1 | Ca | 60 |
| 1970 | ||||||
| 1.S/F | 3 | St | 143 | 4 | So | 90 |
| 2.S/F | 1 | Ca | 108 | 2 | Co | 118 |
| P/F | 1 | Ca | 123 | 3 | St | 61 |
| G/F | 1 | Ca | 111 | 2 | Co | 101 |
| 1971 | ||||||
| 1.S/F | 4 | Co | 77 | 3 | Ri | 121 |
| 2.S/F | 1 | Ha | 90 | 2 | St | 88 |
| P/F | 3 | Ri | 78 | 2 | St | 108 |
| G/F | 1 | Ha | 82 | 2 | St | 75 |
From 1972 to 1990 the final 5 was introduced. This required an Elimination Final and Quarter Final |
| 1972 (11) | ||||||
| E/F | 4 | St | 124 | 5 | Es | 71 |
| Q/F | 3 | Co | 120 | 2 | Ri | 164 |
| .S/F | 4 | St | 83 | 3 | Co | 65 |
| .S/F | 1 | Ca | 61 | 2 | Ri | 61 |
| Repl | 2 | Ri | 110 | 1 | Ca | 69 |
| P/F | 1 | Ca | 109 | 4 | St | 93 |
| G/F | 1 | Ca | 177 | 2 | Ri | 150 |
| Replay | ||||||
| 1973 | ||||||
| E/F | 5 | St | 158 | 4 | Es | 91 |
| Q/F | 3 | Ca | 91 | 2 | Ri | 71 |
| .S/F | 2 | Ri | 108 | 5 | St | 68 |
| .S/F | 3 | Ca | 107 | 1 | Co | 87 |
| Repl | ||||||
| P/F | 1 | Co | 98 | 2 | Ri | 105 |
| G/F | 2 | Ri | 116 | 3 | Ca | 86 |
| Replay | ||||||
| 1974 | ||||||
| E/F | 4 | Co | 124 | 5 | Fo | 55 |
| Q/F | 3 | Ha | 65 | 2 | No | 103 |
| .S/F | 4 | Co | 88 | 3 | Ha | 138 |
