Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Collingwood | 4.4 28 | 5.7 37 | 11.8 74 | 16.10 106 | 106 |
| Carlton | 0.4 4 | 2.7 19 | 3.10 28 | 3.15 33 | 33 |
Match Report
Umpire: Schwab
Goalkickers: B.Crowe 1, J.Heathcote 1, L.Kerr 1.
Best: G. Gilchrist, J. Benetti, B. Buckley, G. Donaldson, J. Heathcote, P. Webster
Reports: Graham Gilchrist (Striking 'Hooker' Harrison) - Reprimanded.
Injuries: L. Cottrell (bruised thigh) replaced by G. Burke last quarter. K. Clarke (cramp) replaced by K. Ryan last quarter
Game Review
At a time when Collingwood were as strong as any time in their history, Carlton suffered one of our worst-ever defeats at Victoria Park.
The Blues against the wind in the first quarter had 75% of the play but managed only 4 behinds. The home side with less opportunites made the most with four goals and ran away with the match after half time.
One must spare a thought for recruit Kevin Ryan, who played his first and only senior game for the Blues this day, and probably never fully recovered.
Team
| B: | 15 Bruce Comben (c) | 25 George Ferry | 2 John Nicholls |
| HB: | 8 John Benetti | 3 Peter Webster | 10 John James |
| C: | 28 Graham Gilchrist | 12 Don Nicholls | 17 Doug Beasy |
| HF: | 11 Laurie Kerr (vc) | 24 Vic Garra | 32 Len Cottrell |
| F: | 16 Kevin Clarke | 14 Bob Crowe | 6 Leo Brereton |
| Ruck: | 13 Graham Donaldson | 4 Brian Buckley | 37 John Heathcote |
| Res: | 5 Gerald Burke | 39 Kevin Ryan | |
| Coach: | Jim Francis | ||
Milestones
Debut and Only Game: Kevin Ryan
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 37 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

