Match Report
Round 16 · 1991
NORTH MELBOURNE won by 6
DateSaturday · 6 July 1991
VenuePrinces Park
Attendance23,191
Margin6 pts
By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 7.2 44 | 8.3 51 | 13.4 82 | 14.5 89 | 89 |
| North Melbourne | 1.3 9 | 8.10 58 | 11.12 78 | 13.17 95 | 95 |
The Match
Match Report
Umpires: P.Cameron, R.Sawers
Goalkickers: P.Sartori 4, S.Kernahan 3, J.Dorotich 3, C.Bradley 1, D.Fotia 1, G.Hawker 1, D.Tarczon 1.
Best: A.Gleeson, C.Bradley, G.Hawker, A.Phillips
Game Review
Justin Madden received more Brownlow votes in his best year since 1985. Interestingly, that was David Parkin's last year in his first stint!

Team
| B: | 5 Steve Da Rui | 28 David Kernahan | 35 Peter Dean |
| HB: | 37 Adrian Bassett | 14 Michael Sexton | 15 Simon Verbeek |
| C: | 12 Adrian Gleeson | 11 Glenn Hawker | 36 Tim Rieniets |
| HF: | 7 Brett Ratten | 4 Stephen Kernahan (c) | 32 David Glascott |
| F: | 18 Peter Sartori | 6 Jon Dorotich | 2 Dom Fotia |
| Ruck: | 44 Justin Madden | 21 Craig Bradley (vc) | 19 Andrew Phillips |
| Interchange: | 13 Mil Hanna | 45 Darren Tarczon | |
| Coach: | David Parkin | ||
Brownlow Votes:
3 - Mathew Larkin (North)
2 - Darren Crocker (North)
1 - Justin Madden
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 5 | 19 | 2 | 1 | 1 | - | - | - | - | - | 2 | - | - | 2 | 4 | - | - | - | - | - | - | - | |
| 4 | 10 | 5 | 15 | 5 | 3 | - | - | - | - | - | - | 3 | - | - | 3 | 2 | - | - | - | - | - | - | - | |
| 5 | 7 | 1 | 8 | 3 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 6 | 7 | 3 | 10 | 4 | 3 | - | - | - | - | - | - | 3 | - | - | 1 | 2 | - | - | - | - | 1 | - | - | |
| 7 | 11 | 8 | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| 11 | 16 | 5 | 21 | 1 | 1 | 1 | - | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | - | - | - | - | |
| 12 | 24 | 2 | 26 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 13 | 6 | 2 | 8 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 14 | 8 | 4 | 12 | 2 | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | |
| 15 | 11 | 2 | 13 | 7 | - | - | - | - | - | - | - | 5 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 18 | 6 | 1 | 7 | 4 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | |
| 19 | 15 | 11 | 26 | 2 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| 21 | 21 | 10 | 31 | 5 | 1 | - | - | - | - | - | - | 3 | - | - | 3 | 3 | - | - | - | - | 1 | - | - | |
| 28 | 3 | 4 | 7 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
| 32 | 9 | 9 | 18 | 2 | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 35 | 9 | 5 | 14 | 8 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | |
| 36 | 10 | 6 | 16 | 2 | - | 1 | - | - | - | - | - | 7 | - | - | 3 | - | - | - | - | - | - | - | - | |
| 37 | 5 | 9 | 14 | - | - | - | - | - | - | - | - | 2 | - | - | 4 | 2 | - | - | - | - | - | - | - | |
| 44 | 11 | 8 | 19 | 6 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 17 | 1 | - | |
| 45 | 3 | 2 | 5 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| Team Total | 206 | 102 | 308 | 60 | 14 | 4 | - | - | - | - | - | 39 | - | - | 32 | 31 | - | - | - | - | 22 | 1 | - | |
| Team Average | 10.3 | 5.1 | 15.4 | 3.0 | 0.7 | 0.2 | - | - | - | - | - | 1.9 | - | - | 1.6 | 1.6 | - | - | - | - | 1.1 | 0.1 | - | |
Photos from Carlton vs North Melbourne
Last updated by Club Archive ·

