Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Brisbane Lions | 4.6 30 | 9.13 67 | 17.15 117 | 20.18 138 | 138 |
| Carlton | 1.5 11 | 4.8 32 | 5.13 43 | 8.17 65 | 65 |
Match Report
Umpires: McLaren, Hanley, Kennedy
Goalkickers: Whitnall 2, Backwell 1, Camporeale 1, Franchina 1, Lappin 1, Murphy 1, Rice 1
Reports: Anthony Franchina (Striking Simon Black) - 2 Matches
Injuries: Nil
Game Review
A most disappointing performance saw Carlton only saved from elimination thanks to both Sydney and Port Adelaide losing their finals. The Blues were never in the contest, with Lance Whitnall their only multiple goalkicker. In an added blow for Carlton, tagger Anthony Franchina would be suspended for the following 2 matches. Coach David Parkin would blast the team, describing them as ‘B-Grade’.
With such a performance at such a critical stage of the season, it was a widely accepted belief that the West Coast Eagles would easily account for the Blues in the following week’s semi-final.
Team
| B: | 45 Anthony Franchina | 22 Glenn Manton | 23 Dean Rice |
| HB: | 5 Andrew McKay | 39 Ang Christou | 14 Michael Sexton |
| C: | 9 Adrian Hickmott | 7 Brett Ratten | 31 Simon Fletcher |
| HF: | 18 Justin Murphy | 8 Lance Whitnall | 15 Ben Nelson |
| F: | 16 Scott Camporeale | 1 Stephen Silvagni (vc) | 43 Anthony Koutoufides |
| Ruck: | 24 Matthew Allan | 20 Fraser Brown | 21 Craig Bradley (c) |
| Interchange: | |||
| 12 Matthew Lappin, 36 Aaron Hamill, 29 Simon Beaumont, 10 Brett Backwell | |||
| Coach: | David Parkin | ||
| Emg: | Kris Massie | Adam White | Ron De Iulio |
| In: | Fraser Brown | Scott Camporeale | Anthony Koutoufides |
| Out: | Matthew Hogg | Kris Massie | Adam White |
Milestones
100 Games: Matthew Allan
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 12 | 5 | - | 2 | - | 1 | 2 | 8 | - | 1 | 1 | 3 | - | 1 | 4 | 2 | - | 2 | 2 | - | - | |
| 5 | 6 | 7 | 13 | 2 | - | - | - | - | - | 7 | - | - | 4 | - | 1 | 1 | 6 | - | - | 2 | - | - | - | |
| 7 | 12 | 17 | 29 | 5 | - | - | - | 2 | - | 17 | - | 3 | 3 | - | - | 2 | 13 | - | 11 | 2 | - | - | - | |
| 8 | 16 | 4 | 20 | 11 | 2 | 2 | - | 3 | 5 | 13 | - | - | 1 | 1 | 1 | 1 | 7 | 2 | - | 3 | 2 | - | - | |
| 9 | 7 | 3 | 10 | 3 | - | - | - | 1 | - | 6 | - | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | - | - | - | |
| 10 | 4 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | 2 | 1 | - | 4 | - | 1 | - | - | - | - | |
| 12 | 14 | 9 | 23 | 10 | 1 | 1 | - | 6 | 1 | 16 | 1 | 3 | 1 | - | 2 | 1 | 8 | 1 | 2 | 2 | - | - | - | |
| 14 | 6 | 3 | 9 | 1 | - | - | - | 1 | - | 5 | - | 1 | 1 | - | 1 | 1 | 5 | 1 | 1 | - | - | - | - | |
| 15 | 3 | 3 | 6 | 3 | - | - | - | - | - | 6 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | |
| 16 | 21 | 10 | 31 | 7 | 1 | 1 | - | 6 | 1 | 20 | - | 2 | 2 | 1 | 2 | - | 13 | - | 3 | 5 | - | - | - | |
| 18 | 13 | 12 | 25 | 4 | 1 | 3 | - | 4 | - | 16 | - | 1 | - | - | 1 | 1 | 10 | - | 3 | 4 | - | - | - | |
| 20 | 9 | 9 | 18 | 6 | - | 1 | - | 1 | 1 | 12 | - | 4 | 1 | 1 | 1 | - | 6 | - | 4 | 2 | - | - | - | |
| 21 | 20 | 10 | 30 | 5 | - | 1 | - | 4 | - | 22 | 1 | - | 2 | 1 | 3 | 2 | 6 | - | 1 | 1 | - | - | - | |
| 22 | 4 | 3 | 7 | 1 | - | - | - | - | - | 1 | - | 1 | 3 | 2 | 2 | - | 3 | - | - | - | - | - | - | |
| 23 | 11 | 6 | 17 | 5 | 1 | - | - | 3 | 1 | 13 | - | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | - | - | - | |
| 24 | 2 | 4 | 6 | 2 | - | - | - | 2 | - | 3 | - | - | - | - | 1 | 1 | 3 | 1 | 1 | 2 | 15 | - | - | |
| 29 | 7 | 6 | 13 | 3 | - | 1 | - | 1 | - | 4 | - | 2 | 2 | 2 | 1 | 1 | 9 | 1 | 3 | 1 | - | - | - | |
| 31 | 1 | 5 | 6 | 1 | - | 1 | - | - | 1 | 4 | - | 2 | - | 1 | - | - | 2 | - | - | - | - | - | - | |
| 36 | 10 | 5 | 15 | 4 | - | 1 | - | 3 | 2 | 7 | - | 2 | - | 3 | 2 | - | 8 | - | 1 | 1 | 2 | - | - | |
| 39 | 7 | 4 | 11 | 2 | - | - | - | - | - | 8 | 2 | 4 | 4 | 4 | 2 | - | 2 | - | 2 | 3 | - | - | - | |
| 43 | 13 | 4 | 17 | 5 | - | 1 | - | 3 | 1 | 10 | - | 1 | 2 | 2 | 2 | 1 | 7 | 1 | 3 | 2 | 2 | - | - | |
| 45 | 9 | 3 | 12 | 1 | 1 | - | - | - | - | 6 | - | 1 | 5 | 1 | 2 | 4 | 7 | - | 1 | 2 | - | - | - | |
| Team Total | 202 | 133 | 335 | 87 | 8 | 15 | - | 42 | 15 | 205 | 4 | 30 | 39 | 26 | 27 | 19 | 133 | 11 | 40 | 37 | 23 | - | - | |
| Team Average | 9.2 | 6.0 | 15.2 | 4.0 | 0.4 | 0.7 | - | 1.9 | 0.7 | 9.3 | 0.2 | 1.4 | 1.8 | 1.2 | 1.2 | 0.9 | 6.0 | 0.5 | 1.8 | 1.7 | 1.0 | - | - | |
Photos from Brisbane Lions vs Carlton
Last updated by Club Archive ·

