Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 3.2 20 | 4.4 28 | 6.6 42 | 9.8 62 | 62 |
| Western Bulldogs | 2.4 16 | 7.7 49 | 10.8 68 | 12.10 82 | 82 |
Match Report
Goalkickers: M. Wright 3, C. Curnow 2, L. Casboult, B. Boekhorst, B. Gibbs, N. Graham 1.
Umpires: C. Kamolins, S. McInerney, A. Stephens
Injuries: D. Buckley (knee), A.Silvagni (left knee), C. Byrne (groin)
Game Review
The Orange socked Blues went down to the Dogs in this tight but dour game at the MCG.
Team
| B: | 38 Ciaran 'Casey' Byrne | 14 Liam Jones | 20 Lachie Plowman |
| HB: | 6 Kade Simpson (vc) | 44 Alex Silvagni | 7 Dylan Buckley |
| C: | 11 Sam Kerridge | 4 Bryce Gibbs | 12 Blaine Boekhorst |
| HF: | 13 Jed Lamb | 41 Levi Casboult | 1 Jack Silvagni |
| F: | 19 Liam Sumner | 30 Charlie Curnow | 5 Sam Petrevski-Seton |
| Ruck: | 8 Matthew Kreuzer | 15 Sam Docherty | 3 Marc Murphy (c) |
| Interchange: | 23 Jacob Weitering | 25 Zach Fisher | 32 Nick Graham |
| 46 Matthew Wright | |||
| Coach: | Brendon Bolton | ||
| Emg: | 16 Billie Smedts, 21 Ciaran ‘Gus’ Sheehan, 26 Harrison Macreadie | ||
-*Dale Thomas (calf) was replaced in the selected side by Liam Sumner, David Cuningham (hip) was replaced in the original squad by Harrison Macreadie, while Liam Sumner was replaced as an emergency by Billie Smedts
Milestones
Final Games: Dylan Buckley, Liam Sumner, Alex Silvagni
Guernsey: Carlton for the second time wore orange socks with it's traditional navy guernsey as part of the club's now annual "Carlton Respects" round aimed at reducing family violence
30,000 Goals: When Carlton kicked its third goal in the first quarter it was the 30,000th goal kicked by the Blues. (In the VFL/AFL)
Interesting Fact: This was the 15th year in a row where we had only played the Doggies once in a season
Brownlow Votes
3. Marcus Bontempelli (WB)
2. Jack Macrae (WB)
1. Bryce Gibbs (CAR)
Best & Fairest Votes (5 votes+)
Matthew Kreuzer 12, Liam Jones 11, Bryce Gibbs 8, Lachie Plowman 6, Charlie Curnow 5
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 14 | 9 | - | 1 | - | 2 | 1 | 13 | - | 3 | - | - | 1 | - | 1 | - | - | 1 | - | - | 81.0% | |
| 3 | 19 | 8 | 27 | 7 | - | - | 1 | 3 | - | 20 | 1 | 4 | 2 | - | 1 | 2 | 7 | - | 1 | 5 | - | - | 95.0% | |
| 4 | 20 | 12 | 32 | 3 | 1 | - | - | 3 | 1 | 19 | - | 4 | 4 | - | 4 | 2 | 10 | - | 8 | 7 | - | 1 | 86.0% | |
| 5 | 8 | 5 | 13 | 4 | - | - | 1 | 3 | - | 6 | - | 5 | - | 1 | - | 2 | 7 | - | 4 | 3 | - | - | 75.0% | |
| 6 | 17 | 6 | 23 | 7 | - | - | - | 1 | 1 | 14 | - | 5 | 7 | - | 1 | - | 7 | - | 2 | 2 | - | - | 97.0% | |
| 7 | 5 | 3 | 8 | - | - | - | - | 1 | - | 4 | - | 1 | 2 | - | 1 | - | 2 | - | - | 1 | - | - | 53.0% | |
| 8 | 5 | 7 | 12 | 4 | - | - | - | 2 | - | 5 | - | 1 | 1 | 2 | - | - | 9 | 1 | 5 | 2 | 50 | - | 87.0% | |
| 11 | 12 | 18 | 30 | 5 | - | 1 | 1 | 2 | 1 | 19 | 1 | 2 | 3 | 2 | 1 | 2 | 12 | - | 3 | 5 | - | - | 87.0% | |
| 12 | 11 | 4 | 15 | 2 | 1 | - | - | 3 | - | 11 | 1 | 3 | 2 | 2 | - | - | 4 | - | 1 | 2 | - | - | 71.0% | |
| 13 | 16 | 6 | 22 | 7 | - | - | 2 | 6 | - | 15 | - | 3 | - | - | 2 | - | 6 | - | 1 | 3 | - | - | 88.0% | |
| 14 | 8 | 1 | 9 | 6 | - | - | - | 1 | - | 7 | - | 3 | 1 | 7 | 1 | 1 | 2 | 1 | - | 1 | - | - | 95.0% | |
| 15 | 19 | 10 | 29 | 9 | - | - | 1 | 1 | - | 22 | - | 4 | 4 | 4 | 3 | 4 | 9 | - | 1 | 6 | - | - | 91.0% | |
| 19 | 4 | 2 | 6 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | 1 | 3 | - | - | 1 | - | - | 69.0% | |
| 20 | 7 | 7 | 14 | 6 | - | - | - | - | - | 9 | - | 2 | 3 | 5 | - | - | 6 | - | - | - | - | - | 96.0% | |
| 23 | 7 | 3 | 10 | 5 | - | 1 | - | 1 | - | 4 | - | 2 | 1 | 6 | 2 | - | 8 | 2 | - | 3 | - | - | 88.0% | |
| 25 | 6 | 7 | 13 | 2 | - | 1 | - | - | - | 11 | - | 4 | - | - | - | 1 | 3 | - | - | 2 | - | - | 79.0% | |
| 30 | 9 | 5 | 14 | 8 | 2 | 1 | - | 2 | 3 | 11 | - | 1 | - | 1 | - | - | 4 | 1 | - | - | - | - | 84.0% | |
| 32 | 14 | 9 | 23 | 5 | 1 | - | 2 | 6 | 1 | 13 | - | 4 | 1 | - | 3 | 1 | 10 | - | 6 | 3 | - | - | 77.0% | |
| 38 | 7 | 5 | 12 | 6 | - | - | - | 1 | - | 9 | - | - | 1 | 1 | - | 2 | 3 | - | - | 2 | - | - | 70.0% | |
| 41 | 5 | 7 | 12 | 4 | 1 | 1 | - | 1 | 1 | 7 | - | 1 | - | 1 | 1 | - | 5 | 1 | - | 1 | 4 | - | 91.0% | |
| 44 | 4 | 3 | 7 | 5 | - | - | - | - | - | 4 | - | 6 | 2 | 3 | - | 1 | 4 | 1 | - | 1 | - | - | 60.0% | |
| 46 | 10 | 5 | 15 | 8 | 3 | - | 1 | 1 | 5 | 9 | - | - | 2 | - | - | - | 6 | 2 | - | - | - | - | 81.0% | |
| Team Total | 224 | 136 | 360 | 113 | 9 | 6 | 9 | 40 | 14 | 235 | 3 | 58 | 36 | 35 | 21 | 19 | 128 | 9 | 32 | 51 | 54 | 1 | - | |
| Team Average | 10.2 | 6.2 | 16.4 | 5.1 | 0.4 | 0.3 | 0.4 | 1.8 | 0.6 | 10.7 | 0.1 | 2.6 | 1.6 | 1.6 | 1.0 | 0.9 | 5.8 | 0.4 | 1.5 | 2.3 | 2.5 | 0.0 | - | |
Audio
1 recording
President's Speech - Round 17, 2017
President's Speech - Round 17, 2017
Last updated by Club Archive ·

