Match Report
Round 12 · 2026
CARLTON won by 5
DateSaturday · 31 October 2026
VenueBrighton Homes Arena
AttendanceUnknown
Margin5 pts
The Side
Team Sheet
Carlton
By the Numbers
Player Statistics
Carlton AFLW
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 14 | 1 | - | - | - | 1 | - | 10 | - | 1 | 4 | - | - | - | 1 | - | - | - | - | - | 61.2% | |
| 2 | 6 | 6 | 12 | - | - | - | - | 1 | - | 5 | - | - | 1 | 5 | 2 | - | 8 | - | 3 | 3 | 18 | - | 73.8% | |
| 3 | 4 | 2 | 6 | 1 | - | - | - | 2 | - | 2 | - | 3 | - | 3 | - | - | 5 | 1 | - | - | - | - | 84.0% | |
| 4 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | 5.2% | |
| 5 | 13 | 15 | 28 | 1 | - | - | - | 5 | - | 17 | - | 2 | 3 | 4 | - | - | 11 | - | 3 | 2 | - | - | 80.6% | |
| 6 | 9 | 3 | 12 | 1 | - | - | - | 2 | - | 3 | - | 6 | 2 | 1 | 1 | - | 4 | - | - | 3 | - | - | 80.1% | |
| 7 | 5 | 11 | 16 | 2 | - | - | 1 | 2 | - | 10 | - | 6 | 1 | - | - | 1 | 7 | 1 | 1 | 4 | 3 | - | 90.0% | |
| 8 | 2 | 6 | 8 | 2 | - | - | - | - | - | 5 | - | 2 | - | 4 | - | - | 3 | - | 2 | 1 | - | - | 68.5% | |
| 10 | 12 | 15 | 27 | 3 | - | 2 | - | 2 | - | 20 | - | 1 | 2 | 1 | 2 | 1 | 8 | - | 4 | 4 | - | - | 82.3% | |
| 11 | 3 | 3 | 6 | 1 | - | - | - | - | - | 4 | - | 2 | 1 | 1 | - | 2 | 1 | - | - | 3 | - | - | 64.5% | |
| 14 | 4 | 5 | 9 | 1 | - | - | - | - | - | 1 | - | 1 | 3 | 5 | 1 | - | 9 | - | - | - | - | - | 96.6% | |
| 17 | 6 | 9 | 15 | - | - | - | - | 4 | - | 4 | - | 1 | 1 | 1 | 4 | 1 | 11 | - | 2 | 2 | - | - | 89.8% | |
| 19 | 14 | 13 | 27 | 1 | 1 | - | 2 | 6 | - | 14 | - | 5 | 3 | 1 | - | 1 | 14 | - | 3 | 4 | - | - | 95.2% | |
| 20 | 5 | 5 | 10 | 1 | - | - | - | 2 | - | 5 | - | 1 | 2 | - | - | - | 4 | - | - | 1 | - | - | 72.4% | |
| 21 | 7 | 5 | 12 | - | - | - | - | - | - | 7 | - | - | - | 6 | - | - | 5 | - | - | 2 | - | - | 100.0% | |
| 23 | 3 | 7 | 10 | 1 | - | - | - | 1 | - | 7 | - | 3 | - | - | - | - | 3 | - | 1 | 1 | - | - | 58.8% | |
| 25 | 15 | 12 | 27 | 3 | - | - | - | 2 | - | 20 | - | 5 | 3 | - | 1 | - | 8 | - | 3 | 4 | - | - | 91.0% | |
| 26 | 11 | 3 | 14 | 3 | 1 | - | - | 5 | - | 9 | - | 3 | - | 1 | 3 | - | 5 | - | - | 2 | - | - | 62.7% | |
| 35 | 6 | 4 | 10 | 3 | 1 | 1 | - | - | - | 6 | - | - | - | 1 | - | - | 5 | - | - | - | 2 | - | 73.5% | |
| 36 | 10 | 3 | 13 | 4 | - | - | - | 2 | - | 7 | - | 3 | 2 | - | - | - | 3 | - | 1 | 3 | - | - | 84.9% | |
| 55 | 11 | 2 | 13 | 4 | 3 | - | - | 3 | - | 6 | - | 4 | - | 3 | 1 | - | 6 | - | 1 | 4 | - | - | 84.9% | |
| Team Total | 153 | 137 | 290 | 33 | 6 | 3 | 3 | 40 | - | 163 | - | 52 | 28 | 37 | 15 | 6 | 121 | 2 | 24 | 43 | 23 | - | - | |
| Team Average | 7.3 | 6.5 | 13.8 | 1.6 | 0.3 | 0.1 | 0.1 | 1.9 | - | 7.8 | - | 2.5 | 1.3 | 1.8 | 0.7 | 0.3 | 5.8 | 0.1 | 1.1 | 2.0 | 1.1 | - | - | |
Last updated by Club Archive ·






















