1985 Statistical Leaders
From Blueseum - History of the Carlton Football Club
(Redirected from 1985 Statistical leaders)
1985
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Mark Maclure | 48 |
| 2 | Fraser Murphy | 39 |
| 3 | Rod Ashman | 34 |
| 4 | Paul Meldrum | 24 |
| 5 | David Rhys-Jones | 22 |
| 6 | Ken Hunter | 20 |
| 7 | Peter McConville | 18 |
| =8 | Wayne Blackwell | 17 |
| =8 | Warren McKenzie | 17 |
| 10 | Wayne Johnston | 16 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Paul Meldrum | 442 |
| 2 | Tom Alvin | 433 |
| 3 | Peter Rohde | 420 |
| 4 | Rod Ashman | 372 |
| 5 | Wayne Johnston | 344 |
| 6 | Wayne Blackwell | 343 |
| =7 | David Glascott | 329 |
| =7 | Justin Madden | 329 |
| 9 | Mark Maclure | 310 |
| 10 | David Rhys-Jones | 309 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Tom Alvin | 326 |
| 2 | Rod Ashman | 298 |
| 3 | Paul Meldrum | 294 |
| 4 | Peter Rohde | 286 |
| 5 | Wayne Johnston | 268 |
| 6 | Mark Maclure | 235 |
| 7 | Justin Madden | 224 |
| 8 | Wayne Blackwell | 207 |
| 9 | Phil Maylin | 204 |
| 10 | David Glascott | 196 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | David Rhys-Jones | 153 |
| 2 | Paul Meldrum | 148 |
| 3 | Wayne Blackwell | 136 |
| 4 | Peter Rohde | 134 |
| 5 | David Glascott | 133 |
| 6 | Spiro Kourkoumelis | 115 |
| 7 | Tom Alvin | 107 |
| 8 | Justin Madden | 105 |
| 9 | Phil Maylin | 89 |
| 10 | Peter Dean | 86 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 135 |
| 2 | Mark Maclure | 127 |
| 3 | Paul Meldrum | 97 |
| 4 | Tom Alvin | 95 |
| 5 | Wayne Harmes | 88 |
| 6 | Ken Hunter | 86 |
| 7 | Wayne Blackwell | 79 |
| 8 | Peter Dean | 73 |
| 9 | Peter Rohde | 72 |
| 10 | Peter McConville | 67 |
=== AVERAGES ===
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Mark Maclure | 2.40 |
| 2 | Fraser Murphy | 1.86 |
| 3 | Rod Ashman | 1.79 |
| 4 | Warren McKenzie | 1.70 |
| 5 | Jim Buckley | 1.40 |
| 6 | Darren Ogier | 1.33 |
| 7 | Peter McConville | 1.20 |
| 8 | David Rhys-Jones | 1.16 |
| 9 | Ken Hunter | 1.11 |
| 10 | Spiro Kourkoumelis | 1.07 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Spiro Kourkoumelis | 21.78 |
| 2 | Peter Rohde | 21.00 |
| 3 | Ken Sheldon | 20.58 |
| 4 | Rod Ashman | 19.57 |
| 5 | David Glascott | 19.35 |
| 6 | Paul Meldrum | 19.21 |
| 7 | Wayne Johnston | 19.11 |
| 8 | Wayne Blackwell | 19.05 |
| 9 | Tom Alvin | 18.82 |
| 10 | Alex Marcou | 17.60 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Rod Ashman | 15.68 |
| 2 | Ken Sheldon | 15.17 |
| 3 | Wayne Johnston | 14.89 |
| 4 | Peter Rohde | 14.30 |
| 5 | Tom Alvin | 14.17 |
| 6 | Spiro Kourkoumelis | 13.57 |
| 7 | Paul Meldrum | 12.78 |
| 8 | Phil Maylin | 12.00 |
| 9 | Jim Buckley | 11.80 |
| 10 | Mark Maclure | 11.75 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Spiro Kourkoumelis | 8.21 |
| 2 | David Rhys-Jones | 8.05 |
| 3 | David Glascott | 7.82 |
| 4 | Wayne Blackwell | 7.56 |
| 5 | Des English | 6.92 |
| 6 | Peter Rohde | 6.70 |
| 7 | Paul Meldrum | 6.43 |
| =8 | Alex Marcou | 6.00 |
| =8 | Neil Gaghan | 6.00 |
| 9 | Bruce Reid | 5.93 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 6.75 |
| 2 | Mark Maclure | 6.35 |
| 3 | Warren McKenzie | 5.20 |
| 4 | Ken Hunter | 4.78 |
| 5 | Wayne Harmes | 4.63 |
| 6 | Peter McConville | 4.47 |
| 7 | Wayne Blackwell | 4.39 |
| 8 | Paul Meldrum | 4.22 |
| 9 | Tom Alvin | 4.13 |
| 10 | Peter Dean | 3.84 |
NB. Minimum 5 games played for averages.
Links
Season 1985 | Playing List | Brownlow Votes | B&F Votes | Statistical Leaders All Seasons | 1984 | 1986
