1990 Statistical Leaders
From Blueseum - History of the Carlton Football Club
(Redirected from 1990 Statistical leaders)
1990
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 69 |
| 2 | Peter Sartori | 31 |
| 3 | Simon Minton-Connell | 26 |
| 4 | Adrian Gleeson | 18 |
| 5 | Glenn Hawker | 17 |
| 6 | David Rhys-Jones | 15 |
| 7 | Tom Alvin | 14 |
| 8 | Mark Majerczak | 12 |
| 9 | Fraser Murphy | 11 |
| =10 | Craig Bradley | 10 |
| =10 | Andrew Phillips | 10 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 557 |
| 2 | Adrian Gleeson | 400 |
| 3 | Mil Hanna | 367 |
| 4 | Stephen Silvagni | 348 |
| 5 | Stephen Kernahan | 312 |
| 6 | Tom Alvin | 270 |
| 7 | Justin Madden | 261 |
| 8 | Peter Dean | 258 |
| 9 | Wayne Blackwell | 234 |
| 10 | David Glascott | 228 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 373 |
| 2 | Adrian Gleeson | 266 |
| 3 | Stephen Kernahan | 254 |
| 4 | Mil Hanna | 246 |
| 5 | Stephen Silvagni | 206 |
| 6 | Tom Alvin | 197 |
| 7 | Peter Dean | 175 |
| 8 | Justin Madden | 165 |
| 9 | Glenn Hawker | 153 |
| 10 | Steve Da Rui | 148 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 184 |
| 2 | Stephen Silvagni | 142 |
| 3 | Adrian Gleeson | 134 |
| 4 | Mil Hanna | 121 |
| 5 | Wayne Blackwell | 115 |
| 6 | Adrian Bassett | 110 |
| 7 | Justin Madden | 96 |
| 8 | David Glascott | 94 |
| 9 | Peter Dean | 83 |
| 10 | Steve Da Rui | 74 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 165 |
| 2 | Stephen Silvagni | 109 |
| 3 | Mil Hanna | 96 |
| 4 | Justin Madden | 78 |
| 5 | Adrian Bassett | 76 |
| 6 | Peter Dean | 70 |
| 7 | Craig Bradley | 58 |
| 8 | Simon Verbeek | 48 |
| 9 | Tom Alvin | 47 |
| 10 | David Glascott | 47 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Silvagni | 51 |
| 2 | Craig Bradley | 44 |
| 3 | Stephen Kernahan | 36 |
| 4 | Adrian Gleeson | 34 |
| 5 | Steve Da Rui | 29 |
| 6 | Mil Hanna | 28 |
| 7 | Tom Alvin | 26 |
| 8 | Wayne Blackwell | 22 |
| =9 | David Kernahan | 21 |
| =9 | Andrew Phillips | 21 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 346 |
| 2 | Peter Sartori | 48 |
| 3 | Stephen Kernahan | 42 |
=== AVERAGES ===
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Simon Minton-Connell | 3.25 |
| 2 | Stephen Kernahan | 3.13 |
| 3 | Peter Sartori | 2.06 |
| 4 | David Rhys-Jones | 1.87 |
| 5 | Fraser Murphy | 1.83 |
| 6 | Glenn Hawker | 1.30 |
| 7 | Ian Herman | 1.14 |
| 8 | Mark Majerczak | 1.09 |
| =9 | Jim Buckley | 1.00 |
| =9 | Mark Naley | 1.00 |
| =9 | Andrew Phillips | 1.00 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 25.31 |
| 2 | David Glascott | 22.80 |
| 3 | Wayne Blackwell | 21.27 |
| 4 | Adrian Gleeson | 21.05 |
| 5 | Wayne Johnston | 19.38 |
| 6 | Paul Meldrum | 18.36 |
| 7 | Mil Hanna | 18.35 |
| 8 | Andrew Phillips | 18.10 |
| 9 | Tom Alvin | 18.00 |
| 10 | Ian Herman | 17.57 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 16.45 |
| 2 | Wayne Johnston | 15.25 |
| 3 | Andrew Phillips | 14.10 |
| 4 | Adrian Gleeson | 14.00 |
| 5 | David Glascott | 13.40 |
| 6 | Tom Alvin | 13.13 |
| 7 | Mil Hanna | 12.30 |
| 8 | Paul Meldrum | 12.00 |
| 9 | Jim Buckley | 11.83 |
| 10 | Glenn Hawker | 11.76 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Wayne Blackwell | 10.45 |
| 2 | David Glascott | 9.40 |
| 3 | Craig Bradley | 8.36 |
| =4 | Adrian Bassett | 7.85 |
| =4 | Ian Herman | 7.85 |
| 6 | Shane Robertson | 7.40 |
| 7 | Adrian Gleeson | 7.05 |
| 8 | Andrew McKinnon | 6.71 |
| 9 | Stephen Silvagni | 6.45 |
| 10 | Paul Meldrum | 6.36 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 7.50 |
| 2 | Peter Sartori | 5.06 |
| 3 | Stephen Silvagni | 4.95 |
| 4 | Mil Hanna | 4.80 |
| =5 | Simon Verbeek | 4.80 |
| 6 | David Glascott | 4.70 |
| 7 | Ian Aitken | 4.33 |
| 8 | Peter Dean | 4.11 |
| 9 | Justin Madden | 4.10 |
| 10 | Shane Robertson | 3.80 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Jim Buckley | 2.33 |
| 2 | Stephen Silvagni | 2.31 |
| 3 | Richard Dennis | 2.16 |
| 4 | Andrew Phillips | 2.10 |
| =5 | Wayne Blackwell | 2.00 |
| =5 | Craig Bradley | 2.00 |
| 7 | Andrew McKinnon | 1.85 |
| 8 | Dom Fotia | 1.83 |
| 9 | Shane Robertson | 1.80 |
| 10 | Adrian Gleeson | 1.78 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 18.21 |
| 2 | Jamie Dunlop | 4.33 |
| 3 | Peter Sartori | 3.20 |
NB. Minimum 5 games played for averages.
Links
Season 1990 | Playing List | B&F Votes | Brownlow Votes | Statistical Leaders All Seasons | 1989 | 1991
