1993 Statistical Leaders
From Blueseum - History of the Carlton Football Club
(Redirected from 1993 Statistical leaders)
1993
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 68 |
| 2 | Brent Heaver | 48 |
| =3 | Craig Bradley | 26 |
| =3 | Adrian Gleeson | 26 |
| 5 | Earl Spalding | 23 |
| 6 | Rohan Welsh | 22 |
| =7 | Greg Williams | 22 |
| =7 | Fraser Brown | 21 |
| 9 | Steve Silvagni | 20 |
| 10 | Ron De Iulio | 16 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Greg Williams | 664 |
| 2 | Craig Bradley | 560 |
| 3 | Fraser Brown | 472 |
| 4 | Brent Heaver | 421 |
| 5 | Adrian Gleeson | 416 |
| 6 | Andrew McKay | 371 |
| 7 | Tommy Alvin | 367 |
| 8 | Michael Sexton | 363 |
| 9 | Mil Hanna | 355 |
| 10 | Brett Ratten | 349 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 332 |
| 2 | Greg Williams | 297 |
| 3 | Fraser Brown | 294 |
| 4 | Brent Heaver | 282 |
| 5 | Tommy Alvin | 275 |
| 6 | Adrian Gleeson | 256 |
| 7 | Michael Sexton | 252 |
| 8 | Mil Hanna | 232 |
| 9 | Andrew McKay | 223 |
| 10 | Stephen Kernahan | 216 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Greg Williams | 367 |
| 2 | Craig Bradley | 228 |
| 3 | Fraser Brown | 178 |
| 4 | Adrian Gleeson | 160 |
| 5 | Andrew McKay | 148 |
| 6 | Brett Ratten | 143 |
| =7 | Brent Heaver | 139 |
| =7 | Justin Madden | 139 |
| =9 | Mil Hanna | 123 |
| =9 | Brett Sholl | 123 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 140 |
| 2 | Michael Sexton | 129 |
| 3 | Justin Madden | 93 |
| 4 | Steve Silvagni | 91 |
| 5 | Earl Spalding | 88 |
| 6 | Craig Bradley | 85 |
| 7 | Greg Williams | 84 |
| 8 | Mil Hanna | 79 |
| 9 | Tommy Alvin | 73 |
| 10 | Andrew McKay | 72 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Brent Heaver | 51 |
| =2 | Tommy Alvin | 46 |
| =2 | Fraser Brown | 46 |
| =4 | Craig Bradley | 45 |
| =4 | Mathew Hogg | 45 |
| =6 | Andrew McKay | 34 |
| =6 | Brett Ratten | 34 |
| =6 | Brett Sholl | 34 |
| 9 | Steve Silvagni | 32 |
| =10 | Adrian Gleeson | 29 |
| =10 | Greg Williams | 29 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 363 |
| 2 | Stephen Kernahan | 30 |
| 3 | Earl Spalding | 12 |
=== AVERAGES ===
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 3.77 |
| 2 | Brent Heaver | 2.08 |
| 3 | Rohan Welsh | 1.37 |
| 4 | Ron De Iulio | 1.33 |
| =5 | Craig Bradley | 1.23 |
| =5 | Adrian Gleeson | 1.23 |
| 7 | Tim Powell | 1.11 |
| 8 | Earl Spalding | 1.09 |
| =9 | Fraser Brown | 0.91 |
| =9 | Greg Williams | 0.91 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Williams | 28.90 |
| 2 | Craig Bradley | 25.50 |
| 3 | Fraser Brown | 20.50 |
| 4 | Adrian Gleeson | 19.80 |
| 5 | Brent Heaver | 18.30 |
| 6 | Mil Hanna | 17.80 |
| 7 | Brett Sholl | 17.10 |
| 8 | Brett Ratten | 16.60 |
| 9 | Andrew McKay | 16.10 |
| 10 | Tommy Alvin | 16.00 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 15.09 |
| 2 | Greg Williams | 12.91 |
| 3 | Fraser Brown | 12.78 |
| 4 | Brent Heaver | 12.26 |
| 5 | Adrian Gleeson | 12.19 |
| 6 | Stephen Kernahan | 12.00 |
| 7 | Tommy Alvin | 11.95 |
| 8 | Mil Hanna | 11.60 |
| 9 | Michael Sexton | 10.95 |
| 10 | Brett Sholl | 10.57 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Williams | 15.95 |
| 2 | Craig Bradley | 10.36 |
| 3 | Fraser Brown | 7.73 |
| 4 | Adrian Gleeson | 7.61 |
| 5 | Brett Ratten | 6.80 |
| 6 | Brett Sholl | 6.47 |
| 7 | Andrew McKay | 6.43 |
| 8 | Peter Dean | 6.37 |
| 9 | Justin Madden | 6.31 |
| 10 | Mil Hanna | 6.15 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 7.77 |
| 2 | Michael Sexton | 5.60 |
| 3 | Peter Dean | 4.25 |
| 4 | Justin Madden | 4.22 |
| 5 | Earl Spalding | 4.19 |
| 6 | Steve Silvagni | 4.13 |
| 7 | Tim Powell | 4.00 |
| 8 | Mil Hanna | 3.95 |
| 9 | Rohan Welsh | 3.93 |
| 10 | Jon Dorotich | 2.00 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Matthew Hogg | 2.36 |
| 2 | Brent Heaver | 2.21 |
| 3 | Craig Bradley | 2.04 |
| =4 | Tommy Alvin | 2.00 |
| =4 | Fraser Brown | 2.00 |
| 6 | Brett Sholl | 1.78 |
| 7 | Anthony Koutoufides | 1.62 |
| 8 | Brett Ratten | 1.61 |
| 9 | Paul McCormack | 1.55 |
| 10 | Ang Christou | 1.50 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 16.50 |
| 2 | Stephen Kernahan | 1.66 |
| 3 | Stephen Oliver | 1.16 |
NB. Minimum 5 games played for averages.
Disposals / Marks information sourced from: AFL Tables - Carlton
Links
Season 1993 | 1993 Playing List | 1993 Brownlow Votes | 1993 Best and Fairest Votes | Statistical Leaders All Seasons | 1992 | 1994
