1995 Statistical Leaders
From Blueseum - History of the Carlton Football Club
(Redirected from 1995 Statistical leaders)
1995
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 63 |
| 2 | Brad Pearce | 52 |
| 3 | Earl Spalding | 34 |
| 4 | Matt Clape | 31 |
| 5 | Greg Williams | 29 |
| 6 | Anthony Koutoufides | 22 |
| 7 | Dean Rice | 21 |
| 8 | Mil Hanna | 14 |
| 9 | Fraser Brown | 13 |
| =10 | Brett Ratten | 12 |
| =10 | Craig Bradley | 12 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 584 |
| 2 | Brett Ratten | 571 |
| 3 | Anthony Koutoufides | 510 |
| 4 | Ang Christou | 457 |
| 5 | Andrew McKay | 401 |
| 6 | Mil Hanna | 383 |
| 7 | Earl Spalding | 377 |
| 8 | Fraser Brown | 375 |
| 9 | Michael Sexton | 370 |
| 10 | Greg Williams | 364 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 373 |
| 2 | Ang Christou | 339 |
| 3 | Brett Ratten | 320 |
| 4 | Anthony Koutoufides | 294 |
| 5 | Michael Sexton | 271 |
| 6 | Mil Hanna | 261 |
| 7 | Andrew McKay | 238 |
| 8 | Scott Camporeale | 236 |
| 9 | Fraser Brown | 220 |
| =10 | Earl Spalding | 213 |
| =10 | Stephen Silvagni | 213 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 251 |
| 2 | Anthony Koutoufides | 216 |
| 3 | Craig Bradley | 211 |
| 4 | Greg Williams | 179 |
| 5 | Earl Spalding | 164 |
| 6 | Andrew McKay | 163 |
| 7 | Fraser Brown | 155 |
| 8 | Adrian Whitehead | 128 |
| 9 | Peter Dean | 124 |
| 10 | Mil Hanna | 122 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Anthony Koutoufides | 128 |
| 2 | Earl Spalding | 127 |
| 3 | Stephen Kernahan | 121 |
| 4 | Mil Hanna | 117 |
| 5 | Michael Sexton | 116 |
| 6 | Brad Pearce | 104 |
| 7 | Craig Bradley | 100 |
| 8 | Peter Dean | 93 |
| 9 | Ang Christou | 92 |
| 10 | Fraser Brown | 65 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 75 |
| =2 | Ang Christou | 50 |
| =2 | Anthony Koutoufides | 50 |
| 4 | Scott Camporeale | 37 |
| 5 | Earl Spalding | 35 |
| 6 | Fraser Brown | 34 |
| 7 | Andrew McKay | 31 |
| 8 | Craig Bradley | 30 |
| 9 | Stephen Silvagni | 29 |
| 10 | Peter Dean | 27 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 354 |
| 2 | Earl Spalding | 50 |
| 3 | Matthew Allan | 48 |
=== AVERAGES ===
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 3.70 |
| 2 | Brad Pearce | 2.26 |
| 3 | Greg Williams | 1.70 |
| 4 | Earl Spalding | 1.36 |
| 5 | Matt Clape | 1.34 |
| 6 | Brett Heaver | 1.20 |
| 7 | Dean Rice | 1.16 |
| 8 | James Cook | 1.14 |
| 9 | Luke O'Sullivan | 1.00 |
| 10 | Anthony Koutoufides | 0.88 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 23.40 |
| 2 | Brett Ratten | 22.80 |
| 3 | Greg Williams | 21.40 |
| 4 | Fraser Brown | 20.80 |
| 5 | Anthony Koutoufides | 20.40 |
| 6 | Ang Christou | 18.30 |
| 7 | Mil Hanna | 18.20 |
| 8 | Andrew McKay | 16.00 |
| 9 | Earl Spalding | 15.10 |
| =10 | Scott Camporeale | 14.90 |
| =10 | Barry Mitchell | 14.90 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 14.92 |
| 2 | Ang Christou | 13.56 |
| 3 | Brett Ratten | 12.80 |
| 4 | Mil Hanna | 12.42 |
| 5 | Fraser Brown | 12.22 |
| 6 | Anthony Koutoufides | 11.76 |
| 7 | Greg Williams | 10.88 |
| 8 | Michael Sexton | 10.84 |
| 9 | Stephen Kernahan | 10.11 |
| 10 | Scott Camporeale | 9.83 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Williams | 10.52 |
| 2 | Brett Ratten | 10.04 |
| 3 | Anthony Koutoufides | 8.64 |
| 4 | Fraser Brown | 8.61 |
| 5 | Craig Bradley | 8.44 |
| 6 | Andrew McKay | 6.79 |
| 7 | Earl Spalding | 6.56 |
| 8 | Barry Mitchell | 6.38 |
| 9 | Mil Hanna | 5.80 |
| 10 | Peter Dean | 5.63 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 7.11 |
| 2 | Mil Hanna | 5.57 |
| 3 | Anthony Koutoufides | 5.12 |
| 4 | Earl Spalding | 5.08 |
| 5 | Michael Sexton | 4.64 |
| 6 | Brad Pearce | 4.52 |
| 7 | Peter Dean | 4.22 |
| 8 | Craig Bradley | 4.00 |
| 9 | Matt Clape | 3.86 |
| 10 | Matthew Allan | 3.80 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 3.00 |
| =2 | Ang Christou | 2.00 |
| =2 | Anthony Koutoufides | 2.00 |
| 4 | Fraser Brown | 1.88 |
| 5 | Barry Mitchell | 1.69 |
| 6 | Scott Camporeale | 1.54 |
| =7 | Brett Heaver | 1.39 |
| =7 | Earl Spalding | 1.40 |
| 9 | Dean Rice | 1.27 |
| 10 | Andrew McKay | 1.24 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 14.16 |
| 2 | Matthew Allan | 4.80 |
| 3 | Earl Spalding | 2.00 |
NB. Minimum 5 games played for averages.
Links
Season 1995 | 1995 Playing List | 1995 Best and Fairest Votes | 1995 Brownlow Votes | Statistical Leaders All Seasons | 1994 | 1996
