1998 Statistical Leaders
From Blueseum - History of the Carlton Football Club
(Redirected from 1998 Statistical leaders)
1998
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Lance Whitnall | 46 |
| 2 | Brad Pearce | 32 |
| 3 | Scott Camporeale | 27 |
| 4 | Aaron Hamill | 25 |
| 5 | Ron De Iulio | 17 |
| =6 | Matthew Allan | 15 |
| =6 | Steve Silvagni | 15 |
| 8 | Justin Murphy | 13 |
| 9 | Anthony Koutoufides | 11 |
| 10 | Simon Beaumont | 10 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 492 |
| 2 | Fraser Brown | 488 |
| 3 | Scott Camporeale | 485 |
| 4 | Craig Bradley | 427 |
| 5 | Michael Sexton | 371 |
| 6 | Anthony Koutoufides | 351 |
| 7 | Justin Murphy | 348 |
| 8 | Dean Rice | 345 |
| 9 | Lance Whitnall | 343 |
| 10 | Andrew McKay | 336 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Scott Camporeale | 334 |
| 2 | Fraser Brown | 278 |
| =3 | Craig Bradley | 267 |
| =3 | Michael Sexton | 267 |
| 5 | Brett Ratten | 265 |
| 6 | Dean Rice | 235 |
| 7 | Lance Whitnall | 229 |
| 8 | Ron De Iulio | 228 |
| 9 | Anthony Koutoufides | 225 |
| 10 | Justin Murphy | 189 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 237 |
| 2 | Fraser Brown | 210 |
| 3 | Andrew McKay | 164 |
| 4 | Craig Bradley | 160 |
| 5 | Justin Murphy | 159 |
| 6 | Scott Camporeale | 151 |
| 7 | Glenn Manton | 140 |
| =8 | Anthony Koutoufides | 126 |
| =8 | Matthew Allan | 126 |
| 10 | Aaron Hamill | 118 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Lance Whitnall | 148 |
| 2 | Matthew Allan | 118 |
| 3 | Glenn Manton | 113 |
| 4 | Michael Sexton | 100 |
| 5 | Anthony Koutoufides | 95 |
| =6 | Scott Camporeale | 87 |
| =6 | Aaron Hamill | 87 |
| 8 | Justin Murphy | 81 |
| 9 | Simon Beaumont | 80 |
| 10 | Dean Rice | 75 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 67 |
| 2 | Anthony Franchina | 38 |
| 3 | Steve Silvagni | 34 |
| 4 | Aaron Hamill | 33 |
| =5 | Fraser Brown | 31 |
| =5 | Dean Rice | 31 |
| 7 | Ron De Iulio | 30 |
| 8 | Craig Bradley | 28 |
| =9 | Scott Camporeale | 27 |
| =9 | Glenn Manton | 27 |
| =9 | Andrew McKay | 27 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Matthew Allan | 471 |
| 2 | Mark Porter | 238 |
| 3 | Lance Whitnall | 46 |
=== AVERAGES ===
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Brad Pearce | 2.28 |
| 2 | Lance Whitnall | 2.09 |
| 3 | Aaron Hamill | 1.31 |
| 4 | Scott Camporeale | 1.22 |
| 5 | Steve Silvagni | 0.83 |
| 6 | Ron De Iulio | 0.77 |
| 7 | Justin Murphy | 0.72 |
| 8 | Matthew Allan | 0.68 |
| 9 | Simon Beaumont | 0.58 |
| 10 | Adam White | 0.53 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Fraser Brown | 25.70 |
| 2 | Brett Ratten | 23.90 |
| 3 | Craig Bradley | 22.50 |
| 4 | Scott Camporeale | 22.10 |
| 5 | Justin Murphy | 19.30 |
| 6 | Michael Sexton | 16.90 |
| 7 | Andrew McKay | 16.80 |
| 8 | Anthony Koutoufides | 16.70 |
| 9 | Dean Rice | 15.70 |
| 10 | Lance Whitnall | 15.60 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Scott Camporeale | 15.18 |
| 2 | Fraser Brown | 14.63 |
| 3 | Craig Bradley | 14.05 |
| 4 | Brett Ratten | 12.61 |
| 5 | Michael Sexton | 12.13 |
| 6 | Anthony Koutoufides | 10.71 |
| 7 | Dean Rice | 10.68 |
| 8 | Justin Murphy | 10.50 |
| 9 | Lance Whitnall | 10.40 |
| 10 | Ron De Iulio | 10.36 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 11.28 |
| 2 | Fraser Brown | 11.05 |
| 3 | Justin Murphy | 8.83 |
| 4 | Craig Bradley | 8.42 |
| 5 | Andrew McKay | 8.20 |
| 6 | Glenn Manton | 7.00 |
| 7 | Scott Camporeale | 6.86 |
| 8 | Darren Hulme | 6.46 |
| 9 | Aaron Hamill | 6.21 |
| 10 | Anthony Koutoufides | 6.00 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Lance Whitnall | 6.72 |
| 2 | Glenn Manton | 5.65 |
| 3 | Matthew Allan | 5.36 |
| 4 | Simon Beaumont | 4.70 |
| 5 | Aaron Hamill | 4.57 |
| 6 | Michael Sexton | 4.54 |
| 7 | Anthony Koutoufides | 4.52 |
| 8 | Justin Murphy | 4.50 |
| 9 | Scott Camporeale | 3.95 |
| 10 | Fraser Brown | 3.94 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 3.19 |
| 2 | Anthony Franchina | 2.37 |
| 3 | Steve Silvagni | 1.88 |
| 4 | Aaron Hamill | 1.73 |
| 5 | Matthew Hogg | 1.64 |
| 6 | Fraser Brown | 1.63 |
| 7 | Craig Bradley | 1.47 |
| 8 | Dean Rice | 1.40 |
| 9 | Ron De Iulio | 1.36 |
| =10 | Simon Beaumont | 1.35 |
| =10 | Glenn Manton | 1.35 |
| =10 | Andrew McKay | 1.35 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Matthew Allan | 21.40 |
| 2 | Mark Porter | 12.52 |
| 3 | Lance Whitnall | 2.09 |
NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton. Please note that these statistics have been updated from an earlier version of this page to ensure consistency with the information source.
Links
Season 1998 | 1998 Playing List | 1998 Brownlow Votes | 1998 Best and Fairest Votes | Statistical Leaders All Seasons | | 1997 | 1999
