Breakdown: W Stuckey
From Blueseum - History of the Carlton Football Club
| Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
| Collingwood | 4 | 1 | 1 | 0 | 3 | 25.00 | 0 | 2 | 2 |
| Essendon | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 2 |
| Fitzroy | 6 | 0 | 0 | 0 | 6 | 0.00 | 0 | 2 | 4 |
| Geelong | 4 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 2 |
| Melbourne | 3 | 0 | 2 | 0 | 1 | 66.67 | 0 | 3 | 0 |
| St. Kilda | 3 | 0 | 3 | 0 | 0 | 100.0 | 0 | 1 | 2 |
| Sth. Melb. | 5 | 0 | 3 | 0 | 2 | 60.00 | 0 | 3 | 2 |
| TOTAL | 28 | 1 | 9 | 0 | 19 | 32.14 | 0 | 14 | 14 |
Links
W Stuckey Blueseum Bio | Summary of playing statistics for Will Stuckey
