Cripps Brownlow
From Blueseum - History of the Carlton Football Club
| Round | Opponent | Votes |
| 1 | Adelaide | Nil |
| 2 | Collingwood | Nil |
| 3 | Geelong | Nil |
| 4 | Hawthorn | 3 Votes |
| 5 | Bye | N/A |
| 6 | Sydney | 3 Votes |
| 7 | West Coast | Nil |
| 8 | Richmond | 3 Votes |
| 9 | Essendon | 3 Votes |
| 10 | Footscray | 2 Votes |
| 11 | Fitzroy | 3 Votes |
| 12 | Melbourne | 1 Vote |
| 13 | St Kilda | 3 Votes |
| 14 | North Melbourne | Nil |
| 15 | Brisbane | Nil |
| 16 | Adelaide | 3 Votes |
| 17 | Collingwood | 3 Votes |
| 18 | Nil | Nil |
| 19 | Hawthorn | No votes |
| 20 | Bye | N/A |
| 21 | Sydney | Nil |
| 22 | West Coast | 3 Votes |
| 23 | Collingwood | 3 Votes |
