Stat Shot: H Vallence
From Blueseum - History of the Carlton Football Club
| | |||||
| Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
| 1926 | 11 | 19 | None | Nil | -- |
| 1927 | 11 | 25 | None | Nil | -- |
| 1928 | 13 | 22 | None | Nil | -- |
| 1929 | 19 | 64 | Victorian Representative Carlton Top Goalkicker | 3 | -- |
| 1930 | 13 | 18 | None | Nil | -- |
| 1931 | 18 | 86 | Victorian Representative VFL Leading Goalkicker Carlton Top Goalkicker | 7 | -- |
| 1932 | 19 | 97 | Victorian Representative Carlton Top Goalkicker | 3 | -- |
| 1933 | 18 | 84 | Carlton Top Goalkicker | Nil | -- |
| 1934 | 14 | 35 | None | 3 | N/A |
| 1935 | 16 | 66 | Carlton Top Goalkicker | 2 | N/A |
| 1936 | 19 | 86 | Carlton Top Goalkicker | 4 | N/A |
| 1937 | 14 | 39 | Victorian Representative Carlton Top Goalkicker | Nil | N/A |
| 1938 | 19 | 81 | Premiership Player Carlton Top Goalkicker | 3 | N/A |
| Total | 204 | 722 | -- | 25 | -- |
| Against | Games | Goals | Ave Goals | W | L | D | Win% | Homes | Away | Finals |
| Collingwood | 22 | 84 | 3.82 | 13 | 9 | 0 | 59.1 | 9 | 10 | 3 |
| Essendon | 16 | 61 | 3.81 | 15 | 1 | 0 | 93.8 | 7 | 9 | 0 |
| Fitzroy | 17 | 68 | 4.00 | 13 | 4 | 0 | 76.5 | 9 | 8 | 0 |
| Footscray | 16 | 61 | 3.81 | 13 | 2 | 1 | 84.4 | 9 | 8 | 0 |
| Geelong | 21 | 51 | 2.43 | 12 | 9 | 0 | 57.1 | 10 | 7 | 4 |
| Hawthorn | 20 | 57 | 2.85 | 20 | 0 | 0 | 100.0 | 11 | 9 | 0 |
| Melbourne | 18 | 55 | 3.06 | 9 | 9 | 0 | 50.0 | 9 | 8 | 1 |
| North Melb. | 13 | 61 | 4.69 | 11 | 2 | 0 | 84.6 | 5 | 8 | 0 |
| Richmond | 24 | 74 | 3.08 | 6 | 18 | 0 | 25.0 | 9 | 9 | 6 |
| St. Kilda | 20 | 78 | 3.90 | 18 | 2 | 0 | 90.0 | 10 | 10 | 0 |
| South Melb. | 17 | 72 | 4.24 | 11 | 6 | 0 | 64.7 | 9 | 8 | 0 |
| TOTAL | 204 | 722 | 3.54 | 141 | 62 | 1 | 69.4 | 97 | 93 | 14 |
| Venue | Games | Goals | Ave Goals | W | L | D | Win% | Homes | Away | Finals |
| Albert Park | 8 | 33 | 4.13 | 3 | 5 | 0 | 37.5 | 0 | 8 | 0 |
| Arden Street | 8 | 35 | 4.38 | 7 | 1 | 0 | 87.5 | 0 | 8 | 0 |
| Brunswick St. | 8 | 33 | 4.13 | 5 | 3 | 0 | 62.5 | 0 | 8 | 0 |
| Corio Oval | 7 | 16 | 2.29 | 4 | 3 | 0 | 57.1 | 0 | 7 | 0 |
| Glenferrie Oval | 9 | 17 | 1.89 | 9 | 0 | 0 | 100.0 | 0 | 9 | 0 |
| Junction Oval | 10 | 42 | 4.20 | 8 | 2 | 0 | 80.0 | 0 | 10 | 0 |
| MCG | 21 | 69 | 3.29 | 7 | 14 | 0 | 33.3 | 0 | 7 | 14 |
| Motordrome | 1 | 2 | 2.00 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 |
| Princes Park | 97 | 360 | 3.71 | 76 | 21 | 0 | 78.4 | 97 | 0 | 0 |
| Punt Road | 9 | 32 | 3.56 | 2 | 7 | 0 | 22.2 | 0 | 9 | 0 |
| Victoria Park | 10 | 33 | 3.30 | 5 | 5 | 0 | 50.0 | 0 | 10 | 0 |
| Western Oval | 7 | 23 | 3.29 | 6 | 0 | 1 | 92.9 | 0 | 7 | 0 |
| Windy Hill | 9 | 27 | 3.00 | 8 | 1 | 0 | 88.9 | 0 | 9 | 0 |
| TOTAL | 204 | 722 | 3.54 | 141 | 62 | 1 | 69.4 | 97 | 93 | 14 |
* Member of the Carlton Hall of Fame * Carlton legend * Member of the Carlton Team of the Century
