Loading...
 

1998 Playing List


1998 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
24 Matthew Allan 22 15 7 15612612.8118 14 471
12 Jacob Anstey 7 1 3 30156.49 2 0
29 Simon Beaumont 17 10 5 1748615.38023 1
40 Tony Bourke 1 0 0 0000 1 0
21 Craig Bradley 19 7 9 26716022.562 28 3
20 Fraser Brown 19 7 6 27821025.77531 2
16 Scott Camporeale 22 27 22 33415122.187 27 0
10 Sean Charles 1 0 1 4040 0 0
6 Matt Clape 7 2 0 36147.117 2 0
34 Ron De Iulio 22 17 10 2285212.769 30 0
35 Peter Dean 13 5 2 54387.121 10 3
45 Anthony Franchina 16 3 2 1157611.933 38 0
36 Aaron Hamill 19 25 7 16211814.787 33 2
33 Matthew Hogg 14 3 4 1035311.126 23 1
42 Trent Hoppner 1 0 0 6063 0 0
27 Darren Hulme 15 6 4 1179714.324 20 0
26 John Hynes 4 2 1 1976.58 3 0
43 Anthony Koutoufides 21 11 12 22512616.795 23 20
44 Damian Lang 3 1 4 2189.713 1 0
17 Damien Lock 14 0 2 1045611.437 10 0
22 Glenn Manton 20 9 0 9914012113 27 7
3 Kris Massie 9 3 1 53258.730 2 1
5 Andrew McKay 20 3 2 17216416.859 27 0
18 Justin Murphy 18 13 10 18915919.381 22 2
15 Ben Nelson 7 0 0 28369.113 7 1
19 Brad Pearce 14 32 22 110179.151 7 1
11 Mark Porter 19 2 1 34635.130 23 238
7 Brett Ratten 21 9 10 26523723.958 67 0
23 Dean Rice 22 8 5 23511015.775 31 0
14 Michael Sexton 22 3 6 26710416.9100 20 14
1 Stephen Silvagni 18 15 14 1665912.561 34 3
30 Adam White 15 8 3 768110.551 10 5
8 Lance Whitnall 22 46 34 22911415.6148 23 46
Rushed Behinds 51
Total 484 293 260 4356 2702 14.58 1734 619 821


Disposals / marks information sourced from: AFL Tables - Carlton.

Season 1998 | 1998 Brownlow Votes | 1998 Best and Fairest Votes | 1998 Statistical leaders
Contributors to this page: tmd1 , molsey and BlueWorld .
Page last modified on Monday 06 of October, 2008 21:28:00 AEDT by tmd1.

Google Search

Random Image

thumbnail
Matthew Allan.jpg
thumbnail
1991 Rd 14 - Sexton & Alvin come to the assistance of a fallen team-mate.

Online Users

195 online users