Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | March 25 (N) | Away | Win by 56 points |
2 | Brisbane | Gabba | April 1(N) | Away | Lost by 19 points |
3 | Essendon | MCG | April 10 (N) | Home | Lost by 20 points |
4 | Adelaide | AAMI | April 17 | Away | Win by 48 points |
5 | Geelong | MCG | April 26 | Home | Win by 36 points |
6 | Collingwood | MCG | May 2 | Home | Lost by 53 points |
7 | St Kilda | Etihad | May 10 (N) | Away | Won by 61 points |
8* | Port Power | AAMI | May 16 | Away | Won by 26 points |
9 | Hawthorn | Etihad | May 23 | Home | Lost by 50 points |
10 | WCE | Etihad | May 30 | Home | Win by 29 points |
11 | Melbourne | MCG | June 5 | Home | Win by 41 points |
12 | North | Etihad | June 11 (N) | Away | Lost by 29 points |
13 | Fremantle | Etihad | June 19 (N) | Home | Lost by 9 points |
14 | Brisbane | Etihad | July 1 (N) | Home | Won by 55 points |
15 | Bulldogs | Etihad | July 11 | Home | Lost by 68 points |
16 | Swans | Etihad | July 18 | Home | Lost by 39 points |
17 | WCE | Subiaco | July 24 | Away | Won by 26 points |
18 | Collingwood | MCG | July 31 | Away | Lost by 48 points |
19 | Essendon | MCG | August 6 (N) | Away | Win by 76 points |
20 | Richmond | MCG | August 14 | Home | Win by 89 points |
21 | Geelong | Etihad | August 20 (N) | Away | Lose by 42 points |
22 | Fremantle | Subiaco | August 27 (N) | Away | Lose by 6 points |
EF | Sydney Swans | ANZ Stadium (Homebush) | 5 September | Away | Lose by 5 points |
NB * denotes our fourth game in a row of 100 points being scored 'for', a feat we wouldn't match until 2022