Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | 24 March (N) | Away | Lost by 9 points |
2 | Sydney Swans | Etihad | 3 April (Twilight) | Home | Lost by 60 points |
3 | Gold Coast Suns | Metricon (Qld) | 9 April (N) | Away | Lost by 54 points |
4 | Western Bulldogs | Etihad | 16 April (N) | Home | Lost by 36 points |
5 | Fremantle | Domain (WA) | 24 April | Away | Won by 4 points |
6 | Essendon | MCG | 1 May | Home | Won by 17 points |
7 | Collingwood | MCG | 7 May | Away | Won by 15 points |
8 | Port Adelaide | Etihad | 15 May | Home | Won by 2 points* |
9 | North Melbourne | Etihad | 21 May | Away | Lost by 67 points |
10 | Geelong | Etihad | 29 May | Home | Won by 19 points |
11 | Brisbane Lions | Etihad | 4 June | Home | Won by 38 points |
12 | St Kilda | Etihad | 12 June | Away | Lost by 32 points |
13 | Bye | N/A | N/A | N/A | N/A |
14 | GWS Giants | 25 June | SPO | Away | Lost by 62 points |
15 | Collingwood | MCG | 2 July | Home | Lost by 12 points |
16 | Adelaide | MCG | 10 July | Home | Lost by 60 points |
17 | WC Eagles | MCG | 17 July | Home | Lost by 7 points |
18 | Sydney Swans | SCG | 23 July | Away | Lost by 6 points |
19 | Hawthorn | AU (York Park) | 30 July | Away | Lost by 19 points |
20 | St Kilda | MCG | 7 August | Home | Lost by 71 points |
21 | Brisbane | Gabba | 13 August | Away | Lost by 4 points |
22 | Melbourne | MCG | 21 August | Home | Won by 20 points |
23 | Essendon | MCG | 27 August | Away | Lost by 24 points |
NB * denotes 4 wins in a row, the first time we had achieved this since Season 2011. We wouldn't do it again until 2022