@ ROUND 20 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2022) | Goals (2022) | Behinds | Kicks | Handballs | Average Disposals | Marks |
16 | Jack Carroll | 5 | 1 | 5 | 1 | 1 | 45 | 21 | 13.20 | 24 |
5 | Adam Cerra | 92 | 19 | 16 | 3 | 3 | 182 | 190 | 23.25 | 54 |
9 | Patrick Cripps | 156 | 86 | 18 | 19 | 8 | 198 | 308 | 28.11 | 71 |
28 | David Cuningham | 41 | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
30 | Charlie Curnow | 81 | 138 | 19 | 59 | 33 | 189 | 33 | 11.68 | 107 |
35 | Ed Curnow | 204 | 50 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 40 | 12 | 18 | 4 | 6 | 115 | 86 | 11.17 | 47 |
15 | Sam Docherty | 141 | 16 | 19 | 2 | 1 | 365 | 175 | 28.42 | 142 |
2 | Paddy Dow | 61 | 19 | 2 | 0 | 0 | 6 | 15 | 10.50 | 3 |
19 | Corey Durdin | 20 | 14 | 18 | 13 | 9 | 104 | 59 | 9.06 | 39 |
25 | Zac Fisher | 92 | 46 | 19 | 15 | 13 | 208 | 159 | 19.32 | 67 |
8 | Lachie Fogarty | 43 | 12 | 3 | 0 | 1 | 10 | 14 | 8.00 | 5 |
29 | George Hewett | 135 | 36 | 15 | 4 | 5 | 170 | 257 | 28.47 | 51 |
3 | Jesse Motlop | 9 | 8 | 9 | 8 | 6 | 44 | 38 | 9.11 | 20 |
17 | Brodie Kemp | 6 | 0 | 4 | 0 | 0 | 28 | 16 | 11.00 | 18 |
7 | Matthew Kennedy | 78 | 36 | 17 | 7 | 7 | 210 | 206 | 24.47 | 78 |
21 | Jack Martin | 132 | 109 | 9 | 8 | 7 | 52 | 30 | 9.11 | 30 |
22 | Caleb Marchbank | 49 | 0 | 1 | 0 | 0 | 7 | 1 | 8.00 | 4 |
11 | Mitch McGovern | 85 | 104 | 4 | 0 | 1 | 46 | 9 | 13.75 | 28 |
10 | Harry McKay | 83 | 168 | 16 | 39 | 25 | 142 | 40 | 11.38 | 91 |
24 | Nic Newman | 86 | 14 | 19 | 0 | 1 | 252 | 119 | 19.53 | 118 |
32 | Jack Newnes | 204 | 75 | 13 | 3 | 5 | 130 | 76 | 15.85 | 61 |
4 | Lochie O'Brien | 57 | 16 | 16 | 5 | 8 | 202 | 86 | 18.00 | 82 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 39 | 5 | 6 | 0 | 1 | 17 | 44 | 10.17 | 10 |
20 | Lachie Plowman | 144 | 2 | 15 | 0 | 0 | 89 | 85 | 11.60 | 52 |
42 | Adam Saad | 149 | 10 | 18 | 0 | 0 | 274 | 118 | 21.78 | 96 |
43 | Will Setterfield | 54 | 12 | 10 | 1 | 2 | 87 | 59 | 14.60 | 37 |
1 | Jack Silvagni | 96 | 72 | 18 | 16 | 11 | 165 | 99 | 14.67 | 97 |
13 | Liam Stocker | 26 | 2 | 4 | 0 | 0 | 30 | 16 | 11.50 | 8 |
18 | Sam Walsh | 79 | 31 | 18 | 5 | 7 | 265 | 323 | 32.67 | 86 |
23 | Jacob Weitering | 130 | 11 | 15 | 1 | 0 | 141 | 42 | 12.20 | 94 |
6 | Zac Williams | 135 | 32 | 8 | 0 | 0 | 123 | 37 | 20.00 | 34 |
31 | Tom Williamson | 44 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 |
33 | Lewis Young | 40 | 2 | 16 | 1 | 0 | 128 | 76 | 12.75 | 82 |
37 | Jordan Boyd | 7 | 0 | 7 | 0 | 1 | 51 | 28 | 11.29 | 21 |
46 | Matthew Cottrell | 34 | 14 | 15 | 9 | 1 | 121 | 96 | 14.47 | 57 |
36 | Josh Honey | 11 | 7 | 5 | 1 | 2 | 12 | 25 | 7.40 | 8 |
44 | Matt Owies | 28 | 27 | 14 | 12 | 9 | 83 | 48 | 9.36 | 38 |
26 | Luke Parks | 8 | 0 | 2 | 0 | 0 | 8 | 8 | 8.00 | 5 |
39 | Oscar McDonald | 86 | 3 | 2 | 0 | 0 | 18 | 6 | 12.00 | 10 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam Durdin | 22 | 1 | 1 | 0 | 0 | 4 | 5 | 9.00 | 2 |
40 | Will Hayes | 13 | 4 | 2 | 0 | 0 | 15 | 13 | 14.00 | 7 |
Footnote: Post the introduction of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!