@ EF | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2023) | Goals (2023) | Behinds | Kicks | Handballs | Average Disposals | Marks |
13 | Blake Acres | 144 | 47 | 24 | 10 | 4 | 312 | 246 | 23.25 | 128 |
32 | Jaxon Binns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
16 | Jack Carroll | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 |
5 | Adam Cerra | 115 | 30 | 21 | 9 | 6 | 267 | 273 | 25.71 | 65 |
9 | Patrick Cripps | 182 | 94 | 23 | 7 | 12 | 220 | 362 | 25.30 | 42 |
26 | Lachie Cowan | 7 | 0 | 7 | 0 | 0 | 49 | 19 | 9.71 | 16 |
28 | David Cuningham | 53 | 29 | 12 | 6 | 1 | 64 | 102 | 13.83 | 28 |
30 | Charlie Curnow | 109 | 223 | 25 | 80 | 42 | 274 | 74 | 13.92 | 175 |
35 | Ed Curnow | 221 | 53 | 17 | 3 | 9 | 138 | 83 | 13.00 | 50 |
12 | Tom De Koning | 59 | 21 | 18 | 9 | 9 | 103 | 111 | 11.89 | 50 |
15 | Sam Docherty | 166 | 24 | 22 | 7 | 5 | 350 | 217 | 25.77 | 133 |
2 | Paddy Dow | 73 | 21 | 10 | 2 | 5 | 88 | 63 | 15.10 | 15 |
19 | Corey Durdin | 34 | 27 | 11 | 11 | 7 | 66 | 31 | 8.82 | 14 |
25 | Zac Fisher | 107 | 53 | 12 | 4 | 5 | 135 | 115 | 20.83 | 34 |
8 | Lachie Fogarty | 54 | 16 | 11 | 4 | 5 | 72 | 68 | 12.73 | 35 |
29 | George Hewett | 156 | 39 | 21 | 3 | 5 | 174 | 250 | 20.19 | 46 |
14 | Oliver Hollands | 18 | 2 | 18 | 2 | 3 | 153 | 99 | 14.00 | 55 |
17 | Brodie Kemp | 23 | 1 | 17 | 1 | 3 | 182 | 87 | 15.82 | 113 |
7 | Matthew Kennedy | 93 | 41 | 15 | 5 | 4 | 149 | 132 | 18.73 | 49 |
31 | Harry Lemmey | 0 | 0 | 0 | 0 | 6 | 0 | 0 | N/A | 0 |
21 | Jack Martin | 147 | 128 | 12 | 15 | 7 | 71 | 61 | 11.00 | 44 |
22 | Caleb Marchbank | 59 | 0 | 7 | 0 | 0 | 61 | 30 | 13.00 | 42 |
11 | Mitch McGovern | 109 | 106 | 21 | 2 | 4 | 282 | 73 | 16.90 | 94 |
45 | Adam Mirkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
10 | Harry McKay | 106 | 201 | 20 | 27 | 25 | 178 | 57 | 11.75 | 132 |
3 | Jesse Motlop | 32 | 36 | 20 | 24 | 5 | 114 | 85 | 9.95 | 44 |
24 | Nic Newman | 109 | 17 | 23 | 3 | 5 | 355 | 178 | 23.17 | 183 |
4 | Lochie O'Brien | 66 | 16 | 6 | 0 | 2 | 21 | 13 | 5.67 | 13 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | N/A | 10 |
27 | Marc Pittonet | 58 | 5 | 17 | 0 | 1 | 82 | 78 | 9.41 | 27 |
20 | Lachie Plowman | 145 | 2 | 1 | 0 | 0 | 9 | 3 | 12.00 | 8 |
42 | Adam Saad | 176 | 10 | 24 | 0 | 0 | 333 | 157 | 20.42 | 107 |
1 | Jack Silvagni | 115 | 87 | 16 | 14 | 12 | 126 | 88 | 13.38 | 59 |
18 | Sam Walsh | 98 | 37 | 17 | 6 | 4 | 207 | 274 | 28.29 | 59 |
23 | Jacob Weitering | 158 | 11 | 25 | 0 | 0 | 304 | 81 | 15.40 | 200 |
6 | Zac Williams | 136 | 32 | 0 | 0 | 0 | 0 | 0 | N/A | 9 |
33 | Lewis Young | 58 | 2 | 15 | 0 | 3 | 114 | 86 | 13.33 | 74 |
37 | Jordan Boyd | 15 | 0 | 8 | 0 | 2 | 70 | 25 | 11.88 | 21 |
46 | Matthew Cottrell | 53 | 24 | 16 | 10 | 5 | 153 | 77 | 14.38 | 68 |
36 | Josh Honey | 17 | 10 | 6 | 3 | 3 | 25 | 17 | 7.00 | 14 |
44 | Matt Owies | 49 | 56 | 18 | 27 | 6 | 98 | 54 | 8.44 | 52 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam DurdinS | 22 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
40 | Hudson O'Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
39 | Alex Cincotta | 18 | 3 | 18 | 3 | 2 | 107 | 117 | 12.44 | 45 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!
Note - not all stats sites do this