First Game | ||
Most Recent Game | ||
Games | ||
Won | ||
Drew | ||
Lost | ||
Home Games | ||
Away Games | ||
Finals | ||
Success Rate | ||
Score | FOR | AGAINST |
Goals | 442 | 495 |
Behinds | 399 | 427 |
Total Score | 3,051 | 3,397 |
Centuries | 13 | 16 |
Average Score | 90 | 100 |
Highest Score | 26 - 13 - 169 | 25 - 15 - 165 |
Lowest Score | 5 - 7 - 37 | 7 - 7 - 49 |
Greatest Margin | 91 | 103 |
Scoring Shots | 841 | 922 |
Accuracy Rate | 52.56% | 53.69% |
Most Consecutive Victories | 5 | 5* |
-* Equal current record
|