|
|||||||||||||||||||
Venue: | East Melbourne Cricket Ground | ||||||||||||||||||
Date: | Saturday 16 July 1898 | ||||||||||||||||||
Result: | Loss by 68 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | C.Breese 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
After an improved performance to draw against Melbourne, the Blues came back to earth with a large thud against ladder-leaders Essendon at the East Melbourne Cricket Ground.Carlton was simply outclassed by the powerful Same Old, who kept us goalless until the last quarter. Not for the first time in this tough season, clever forward Chic Breese was the Blues' only goal-kicker.
At the end of this round Carlton were in 7th spot on the ladder with a percentage of 56.8.
Team
B: | Bill Sharkey | Charlie Sweatman | Jack Reekie |
HB: | George Warde | Ernie Walton (c) | Henry Dunne |
C: | Charlie Curtis | Bill Patterson | Bill Casey |
HF: | Chic Breese | Bill Churchyard | Jack Roberts |
F: | George Young | Wally Ocock | Mick Donaghy |
Rucks: | Tommy O'Day | Len Morrison | Charlie Brown |
Herman Dohrmann | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: W.Ocock, G.YoungOut: B.Weir, J.Pender
Milestones
Debut: George YoungRound 9 | Round 11