| Venue: M.C.G. | Date: Saturday May 2, 1998 | ||||||||||||||||||
Result: Loss by 29 points | Umpires: Allen, Dore, Burton | Crowd: 69,963 | ||||||||||||||||||
Goalkickers: S.Camporeale 2, M.Allan, S.Beaumont, P.Dean, A.Franchina, A.Hamill, A.Koutoufides, L.Whitnall 1. | ||||||||||||||||||||
Best: M.Sexton, S.Camporeale, A.McKay, M.Allan, C.Bradley, A.Hamill. | ||||||||||||||||||||
Reports: F.Brown (Carlton) for striking Scott Russell - 2 weeks. | Injuries: Nil. |
Game Review
Collingwood defeated Carlton for the first time since Round 2 in 1994, breaking a losing streak of seven games against the Blues.
Team
B: | 34 Ron De Iulio | 22 Glenn Manton | 23 Dean Rice |
HB: | 43 Anthony Koutoufides | 14 Michael Sexton | 45 Anthony Franchina |
C: | 29 Simon Beaumont | 7 Brett Ratten | 21 Craig Bradley (c) |
HF: | 36 Aaron Hamill | 8 Lance Whitnall | 16 Scott Camporeale |
F: | 24 Matthew Allan | 35 Peter Dean | 27 Darren Hulme |
Ruck: | 11 Mark Porter | 5 Andrew McKay | 33 Matthew Hogg |
Interchange: | |||
20 Fraser Brown, 12 Jacob Anstey, 19 Brad Pearce, 17 Damien Lock | |||
Coach: | David Parkin | ||
Emg: | Andrew Balkwill | Matt Clape | Tony Bourke |
In: | Brad Pearce | ||
Out: | Justin Murphy | (hamstring) | |
Brownlow Votes
3: Scott Russell (COLL)2: Alex McDonald (COLL)
1: Graham Wright (COLL)
Round 5 | Round 7