| Venue: Subiaco | Date: Sunday May 17, 1998 | ||||||||||||||||||
Result: Loss by 8 points | Umpires: Dore, Mitchell, Deller | Crowd: 36,782 | ||||||||||||||||||
Goalkickers: B.Pearce 5, A.Hamill 3, M.Clape, A.Franchina, G.Manton, J.Murphy 1. | ||||||||||||||||||||
Best: B.Pearce, D.Hulme, M.Sexton, B.Ratten. | ||||||||||||||||||||
Reports: Nil. | Injuries: Nil. |
Game Review
Team
B: | 23 Dean Rice | 22 Glenn Manton | 44 Damian Lang |
HB: | 5 Andrew McKay | 14 Michael Sexton | 34 Ron De Iulio |
C: | 43 Anthony Koutoufides | 7 Brett Ratten | 45 Anthony Franchina |
HF: | 36 Aaron Hamill | 8 Lance Whitnall | 16 Scott Camporeale |
F: | 19 Brad Pearce | 1 Stephen Silvagni (vc) | 17 Damien Lock |
Ruck: | 11 Mark Porter | 18 Justin Murphy | 21 Craig Bradley (c) |
Interchange: | |||
6 Matt Clape, 3 Kris Massie, 24 Matthew Allan, 27 Darren Hulme | |||
Coach: | David Parkin | ||
Emg: | Tony Bourke | Peter Dean | Ben Nelson |
In: | Kris Massie, Andrew McKay, Justin Murphy, Stephen Silvagni | ||
Out: | Matthew Hogg (thumb), Peter Dean, Trent Hoppner, Ben Nelson |
Milestones
150 Games: Brett RattenDebut: Kris Massie
Brownlow Votes
3: Ben Cousins (WCE)2: Glen Jakovich (WCE)
1: Drew Banfield (WCE)
Round 7 | Round 9