Season | Games | Goals | Average Disposals | Other Points | Brownlow Votes | B&F Placing |
1997 | 18 | 19 | 9.9 | #5 for Goals; #9 for Marks | Nil | No placing |
1998 | 22 | 46 | 15.6 | Club Top Goalkicker #1 for Marks | 8 | 2nd |
1999 | 26 | 55 | 14.8 | Club Top Goalkicker #1 for Marks | Nil | 8th |
2000 | 25 | 70 | 15.6 | Victorian Representative Club Top Goalkicker |
9 | 6th |
2001 | 21 | 37 | 14.4 | #2 for Goals | 2 | No placing |
2002 | 14 | 27 | 14.8 | #2 for Goals; #3 for Marks | 3 | 5th |
2003 | 12 | 11 | 14.9 | #4 for Marks | Nil | Equal 6th |
2004 | 19 | 24 | 10.6 | Vice captain #2 for Goals | Nil | No placing |
2005 | 22 | 24 | 15.4 | #1 for marks | 5 | 3rd |
2006 | 22 | 15 | 18.8 | Vice captain #1 for Marks |
5 | 1st |
2007 | 15 | 19 | 13.5 | Captain #3 for Average Goals; #4 for Average Marks |
Nil | No placing |
Total | 216 | 348 | 14.5 | -- | 32 | -- |
Summary of playing stats for Lance Whitnall