Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1999 | 25 | 33 | 15.8 | #5 for Marks | Nil | Equal 9th |
2000 | 24 | 33 | 17.7 | Variety of Top 10 Stats | 1 | No placing |
2001 | 23 | 49 | 19.1 | Club Top Goalkicker Variety of Top 10 Stats |
7 | 3rd |
2002 | 21 | 22 | 15.6 | #3 for Goals; #5 for Disposals | 3 | 10th |
2003 | 22 | 10 | 18.3 | #3 for Disposals and Marks | Nil | 4th |
2004 | 22 | 23 | 20.2 | #3 for Disposals and #1 for Marks | 9 | 3rd |
2005 | 22 | 25 | 16.8 | Various Top 10 Stats | Nil | 6th |
2006 | 19 | 5 | 20.4 | Vice captain #6 for Disposals |
Nil | 8th |
2007 | 18 | 21 | 14.3 | #4 for Goals; #9 for Marks | Nil | No placing |
Total | 196 | 221 | 17.6 | -- | 20 | -- |
A summary of the playing career of Matthew Lappin