| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1958 | 12 | 5 | Best 1st Yr Player | 3 | 5th |
1959 | 18 | 40 | Club Top Goalkicker | 3 | No placing |
1960 | 12 | 7 | None | 3 | No placing |
1961 | 18 | 8 | None | 5 | 3rd |
1962 | 22 | 2 | Victorian Representative | 3 | 1st |
1963 | 18 | 9 | Vice captain Victorian Representative Carlton #1 in Brownlow |
10 | 2nd |
1964 | 16 | 11 | Captain | 1 | 5th |
1965 | 15 | 9 | None | 3 | 2nd |
1966 | 17 | 18 | None | Nil | No placing |
1967 | 17 | 10 | None | 2 | 3rd |
1968 | 22 | 6 | Premiership Player | 5 | 1st |
1969 | 21 | 2 | None | 5 | No placing |
1970 | 11 | 3 | Premiership Player | 3 | No placing |
1971 | 20 | 6 | None | 3 | 5th |
Total | 239 | 136 | -- | 49 | -- |
- 1934-1968... Best and fairest Winners only
- Member of the Carlton Hall of fame
- Member of the Carlton Team of the Century