Match Reports
vs Port Adelaide
Season
Opponent
Wins18
Losses23
Draws1
Win Rate42.9%
Wins1842.9%
Draws12.4%
Losses2354.8%
1997 – 2026
Season by Season
42 games · 42.9% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 13.14 (92) | 8.10 (58) | 158.62 | 100.0% |
| 2025 | 2 | 1 | 0 | 1 | 26.22 (178) | 25.24 (174) | 102.30 | 50.0% |
| 2024 | 2 | 1 | 0 | 1 | 25.22 (172) | 21.24 (150) | 114.67 | 50.0% |
| 2023 | 1 | 1 | 0 | 0 | 18.14 (122) | 10.12 (72) | 169.44 | 100.0% |
| 2022 | 1 | 1 | 0 | 0 | 14.10 (94) | 13.13 (91) | 103.30 | 100.0% |
| 2021 | 2 | 0 | 0 | 2 | 14.29 (113) | 36.20 (236) | 47.88 | 0.0% |
| 2020 | 1 | 0 | 0 | 1 | 9.7 (61) | 9.10 (64) | 95.31 | 0.0% |
| 2019 | 1 | 0 | 0 | 1 | 11.6 (72) | 13.10 (88) | 81.82 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 10.9 (69) | 13.12 (90) | 76.67 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 6.11 (47) | 20.17 (137) | 34.31 | 0.0% |
| 2016 | 1 | 1 | 0 | 0 | 14.9 (93) | 13.13 (91) | 102.20 | 100.0% |
| 2015 | 1 | 1 | 0 | 0 | 17.8 (110) | 16.10 (106) | 103.77 | 100.0% |
| 2014 | 2 | 0 | 0 | 2 | 17.22 (124) | 38.32 (260) | 47.69 | 0.0% |
| 2013 | 2 | 2 | 0 | 0 | 31.27 (213) | 29.20 (194) | 109.79 | 100.0% |
| 2012 | 1 | 0 | 0 | 1 | 6.9 (45) | 14.15 (99) | 45.45 | 0.0% |
| 2011 | 1 | 1 | 0 | 0 | 16.15 (111) | 7.7 (49) | 226.53 | 100.0% |
| 2010 | 1 | 1 | 0 | 0 | 17.16 (118) | 14.8 (92) | 128.26 | 100.0% |
| 2009 | 1 | 1 | 0 | 0 | 18.13 (121) | 9.13 (67) | 180.60 | 100.0% |
| 2008 | 2 | 2 | 0 | 0 | 28.39 (207) | 17.27 (129) | 160.47 | 100.0% |
| 2007 | 2 | 1 | 0 | 1 | 36.18 (234) | 31.32 (218) | 107.34 | 50.0% |
| 2006 | 1 | 0 | 0 | 1 | 12.12 (84) | 17.16 (118) | 71.19 | 0.0% |
| 2005 | 2 | 0 | 1 | 1 | 32.26 (218) | 33.34 (232) | 93.97 | 0.0% |
| 2004 | 1 | 0 | 0 | 1 | 5.10 (40) | 18.15 (123) | 32.52 | 0.0% |
| 2003 | 2 | 0 | 0 | 2 | 24.21 (165) | 35.29 (239) | 69.04 | 0.0% |
| 2002 | 2 | 0 | 0 | 2 | 19.26 (140) | 30.22 (202) | 69.31 | 0.0% |
| 2001 | 1 | 1 | 0 | 0 | 15.14 (104) | 10.10 (70) | 148.57 | 100.0% |
| 2000 | 2 | 1 | 0 | 1 | 38.24 (252) | 24.22 (166) | 151.81 | 50.0% |
| 1999 | 1 | 0 | 0 | 1 | 13.8 (86) | 19.11 (125) | 68.80 | 0.0% |
| 1998 | 2 | 1 | 0 | 1 | 32.22 (214) | 37.27 (249) | 85.94 | 50.0% |
| 1997 | 1 | 0 | 0 | 1 | 7.13 (55) | 14.9 (93) | 59.14 | 0.0% |
| Totals | 42 | 18 | 1 | 23 | 543.496 (3754) | 593.524 (4082) | 91.96 | 42.9% |
Head to Head
Every Meeting
42 games
