|
Venue: MCG | Date: Saturday July 5, 1913 | ||||||||||||||||||
Result: Loss by 13 points | Umpire: | Crowd: 9,836 | ||||||||||||||||||
Goalkickers: V.Gardiner 3, M.Gotz 2, W.Gibbins 1, V.Valentine 1. | ||||||||||||||||||||
Best: V.Valentine, G.Bruce, M.Gotz, A.McDonald, P.Mills, A.Baud, J.Bacquie | ||||||||||||||||||||
Reports: Nil | Injuries: Nil |
Game Review
With Wells and Williamson suspended, injured players Jim Marchbank, Frank Triplett and Jack Baquie were recalled earlier than anticipated.
Melbourne was enduring a poor season, with only 2 wins after 11 rounds. However, they played with real cohesion and conviction on this Saturday afternoon and upset the 4th-placed Blues by 13 points - inflicting a loss right when Carlton could least afford it.
Afterwards, Carlton held on to 4th spot, but were now 10 points behind third-placed Collingwood. South Melbourne, Fitzroy and Collingwood were the clear trend setters, with 10.5, 10 and 10 wins respectively.
Team
B: | 7 Richard Moran | 15 Ernie Jamieson | 21 Andy O'Donnell |
HB: | 4 Andy McDonald | 9 Paddy Mills | 24 Martin Gotz |
C: | 18 Frank Triplett | 17 Gordon Green | 12 George Challis |
HF: | 13 Vin Gardiner | 2 Jim Marchbank (acting capt.) | 25 Alf Baud |
F: | 19 Wally Gibbins | 11 Jack Baquie | 3 George Bruce |
Ruck: | 5 Harry Haughton | Pat Ryan | 6 Viv Valentine |
Coach: | Jack Wells |
Milestones
Debut and Only Game : Pat RyanRound 11 | Round 13