1922 PLAYER BREAKDOWN
No. Player Games Goals
11 Maurie Beasy 5 0
18 Harry Bell 5 1
11 Edric Bickford 1 0
13 Billy Blackman 17 3
26 George Bolt 12 1
27 Bert Boromeo 17 2
8 Newton Chandler 13 2
1 Horrie Clover 16 56
9 Harold Credlin 5 12
16 Johnny Davies 8 0
24 Ernie Dingwall 8 1
20 Alex Duncan 13 24
28 Alec Farrow 12 12
12 Jim Fraser 9 8
3 Jimmy Goonan 9 0
6 Charlie Greenhill 3 0
5 Rupe Hiskins 17 4
29 Eric Humphrey 4 1
4 Ernie Jamieson 4 0
19 Fred Johnson 17 0
9 Graham Kemp 1 0
25 Frank Martin 16 4
15 Croft McKenzie 8 0
21 Stewart McLatchie 15 29
7 Jack Morrissey 12 0
10 Paddy O'Brien 15 0
14 Frank Pritchard 13 6
2 Joe Russell 8 2
3 Jack Stephenson 2 1
6 Harry Toole 15 3
17 Dan Whannell 4 1
26 Vern Wright 2 0
Total 306 173



Season 1922