| |||||
Season | Games | Goals | Key Events | Brownlow Votes |
|
1920 | 2 | 0 | None | -- | |
1921 | 4 | 1 | None | -- | |
1922 | 5 | 0 | None | -- | |
1923 | 13 | 2 | None | -- | |
1924 | 13 | 3 | None | 2 | |
1925 | 11 | 3 | Captain | 2 | |
1926 | 10 | 1 | None | 1 | |
1927 | 12 | 1 | None | Nil | |
1928 | 6 | 0 | None | Nil | |
Total | 75 | 11 | -- | 5 |
NB The Brownlow began in 1924 and only one vote per game was awarded up to and including 1930.