| |||||
Season | Games | Goals | Key Events | Brownlow Votes |
|
1913 | 9 | 1 | None | -- | |
1914 | 7 | 1 | None | -- | |
1915 | 16 | 2 | None | -- | |
1916 | 11 | 3 | None | -- | |
1917 | 14 | 0 | Champion of the Colony | -- | |
1918 | 13 | 0 | None | -- | |
1919 | 15 | 0 | None | -- | |
1920 | 17 | 0 | Captain | -- | |
1921 | 14 | 0 | None | -- | |
1922 | 15 | 0 | None | -- | |
1923 | 16 | 0 | None | -- | |
1924 | 15 | 0 | Captain | 3 | |
1925 | 5 | 0 | None | Nil | |
Total | 167 | 7 | -- | 3 |
NB 1924 was the first year of the Brownlow