1977 TOTALS
GOALS
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~39 |
~hs~~hs~2. | Peter McKenna | ~hs~~hs~-~hs~~hs~~hs~~hs~36 |
~hs~~hs~3. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~~hs~33 |
~hs~~hs~4. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~~hs~29 |
~hs~~hs~5. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~25 |
~hs~~hs~6. | David McKay | ~hs~~hs~-~hs~~hs~~hs~~hs~21 |
~hs~~hs~7. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~15 |
~hs~~hs~8. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~~hs~13 |
=9. | Jim Buckley | ~hs~~hs~-~hs~~hs~~hs~~hs~12 |
=9. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~12 |
DISPOSALS
~hs~~hs~1. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~~hs~402 |
~hs~~hs~2. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~~hs~373 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~365 |
~hs~~hs~4. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~~hs~348 |
~hs~~hs~5. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~339 |
~hs~~hs~6. | Graeme Whitnall | ~hs~~hs~-~hs~~hs~~hs~~hs~330 |
~hs~~hs~7. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~304 |
~hs~~hs~8. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~288 |
~hs~~hs~9. | Alan Mangels | ~hs~~hs~-~hs~~hs~~hs~~hs~284 |
10. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~272 |
KICKS
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~~hs~323 |
~hs~~hs~2. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~~hs~300 |
~hs~~hs~4. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~~hs~256 |
~hs~~hs~5. | Graeme Whitnall | ~hs~~hs~-~hs~~hs~~hs~~hs~251 |
~hs~~hs~6. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~246 |
~hs~~hs~7. | Alan Mangels | ~hs~~hs~-~hs~~hs~~hs~~hs~240 |
~hs~~hs~7. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~238 |
~hs~~hs~8. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~233 |
~hs~~hs~9. | Rod Austin | ~hs~~hs~-~hs~~hs~~hs~~hs~229 |
10. | Rod Austin | ~hs~~hs~-~hs~~hs~~hs~~hs~210 |
HANDBALLS
~hs~~hs~1. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~~hs~146 |
~hs~~hs~2. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~106 |
~hs~~hs~3. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~98 |
~hs~~hs~4. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~89 |
~hs~~hs~5. | Graeme Whitnall | ~hs~~hs~-~hs~~hs~~hs~~hs~79 |
~hs~~hs~6. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~66 |
~hs~~hs~7. | Phil Pinnell | ~hs~~hs~-~hs~~hs~~hs~~hs~63 |
~hs~~hs~8. | Russell Ohlsen | ~hs~~hs~-~hs~~hs~~hs~~hs~62 |
~hs~~hs~9. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~~hs~60 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~58 |
MARKS
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~127 |
~hs~~hs~2. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~114 |
~hs~~hs~3. | David McKay | ~hs~~hs~-~hs~~hs~~hs~~hs~107 |
~hs~~hs~4. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~93 |
~hs~~hs~5. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~~hs~91 |
~hs~~hs~6. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~82 |
~hs~~hs~7. | Rodney Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~71 |
~hs~~hs~8. | Alan Mangels | ~hs~~hs~-~hs~~hs~~hs~~hs~65 |
~hs~~hs~8. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~~hs~67 |
~hs~~hs~9. | Graeme Whitnall | ~hs~~hs~-~hs~~hs~~hs~~hs~63 |
HITOUTS
~hs~~hs~1. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~333 |
~hs~~hs~2. | Tony Southcombe | ~hs~~hs~-~hs~~hs~~hs~~hs~109 |
~hs~~hs~3. | David McKay | ~hs~~hs~-~hs~~hs~~hs~~hs~82 |
AVERAGES(per game) Min. of 5 Games
GOALS
~hs~~hs~1. | Peter McKenna | ~hs~~hs~-~hs~~hs~~hs~~hs~3.27 | |||
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~~hs~2.17 | |||
~hs~~hs~3. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~1.95 | |||
~hs~~hs~4. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~~hs~1.74 | |||
~hs~~hs~5. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~1.47 | |||
~hs~~hs~6. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~~hs~1.38 | |||
~hs~~hs~7. | David McKay | ~hs~~hs~-~hs~~hs~~hs~~hs~1.17 | |||
~hs~~hs~8. | Jim Buckley | ~hs~~hs~-~hs~~hs~~hs~~hs~1.00 | |||
=8. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~~hs~1.00
~hs~~hs~9. | Tony Southcombe | ~hs~~hs~-~hs~~hs~~hs~~hs~0.85 |
|
DISPOSALS
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~~hs~26.64 |
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~~hs~19.83 |
~hs~~hs~3. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~~hs~18.27 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~18.18 |
~hs~~hs~5. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~~hs~17.08 |
~hs~~hs~6. | Greg Towns | ~hs~~hs~-~hs~~hs~~hs~~hs~16.78 |
~hs~~hs~7. | Russell Ohlsen | ~hs~~hs~-~hs~~hs~~hs~~hs~16.62 |
~hs~~hs~8. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~~hs~16.57 |
~hs~~hs~9. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~16.14 |
10. | Michael Young | ~hs~~hs~-~hs~~hs~~hs~~hs~15.71 |
KICKS
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~~hs~23.07 |
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~~hs~16.33 |
~hs~~hs~3. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~~hs~14.29 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~14.00 |
~hs~~hs~5. | Michael Young | ~hs~~hs~-~hs~~hs~~hs~~hs~12.86 |
~hs~~hs~6. | Alan Mangels | ~hs~~hs~-~hs~~hs~~hs~~hs~12.63 |
~hs~~hs~7. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~12.30 |
~hs~~hs~8. | Greg Towns | ~hs~~hs~-~hs~~hs~~hs~~hs~12.11 |
~hs~~hs~9. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~~hs~12.08 |
10. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~~hs~12.05 |
HANDBALLS
~hs~~hs~1. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~~hs~6.64 |
~hs~~hs~2. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~5.05 |
~hs~~hs~3. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~~hs~5.00 |
~hs~~hs~4. | Peter Bedford | ~hs~~hs~-~hs~~hs~~hs~~hs~4.86 |
~hs~~hs~5. | Russell Ohlsen | ~hs~~hs~-~hs~~hs~~hs~~hs~4.77 |
~hs~~hs~6. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~4.68 |
~hs~~hs~7. | Greg Towns | ~hs~~hs~-~hs~~hs~~hs~~hs~4.67 |
=7. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~4.67 |
~hs~~hs~8. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~4.18 |
~hs~~hs~9. | Tony Southcombe | ~hs~~hs~-~hs~~hs~~hs~~hs~3.85 |
MARKS
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~6.35 |
~hs~~hs~2. | David McKay | ~hs~~hs~-~hs~~hs~~hs~~hs~5.94 |
~hs~~hs~3. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~5.43 |
~hs~~hs~4. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~~hs~4.79 |
~hs~~hs~5. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~4.43 |
~hs~~hs~6. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~4.32 |
~hs~~hs~7. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~~hs~4.18 |
~hs~~hs~8. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~~hs~4.07 |
~hs~~hs~9. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~~hs~3.83 |
10. | Peter McKenna | ~hs~~hs~-~hs~~hs~~hs~~hs~3.73 |
HITOUTS
~hs~~hs~1. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~15.86 |
~hs~~hs~2. | Tony Southcombe | ~hs~~hs~-~hs~~hs~~hs~~hs~8.38 |
~hs~~hs~2. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~~hs~6.67 |
~hs~~hs~3. | David McKay | ~hs~~hs~-~hs~~hs~~hs~~hs~4.56 |
NB. Minimum 5 games played for averages.