|
|||||||||||||||||||
Venue: | Corio Oval | ||||||||||||||||||
Date: | Saturday 23 July 1898 | ||||||||||||||||||
Result: | Loss by 26 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | C.Breese 1, C.Brown 1, T.O'Dea 1, B.Churchyard 1, G.Young 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Crapp | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
Carlton's eighth loss in eleven games came in this defeat by Geelong at Corio Oval, where a strong breeze favoured one end of the ground all match. Carlton got to within two kicks of their hosts at half-time, but thereafter the Pivotonians steadied, and ran out winners by 26 points.At the end of this round Carlton were in 7th spot on the ladder with a percentage of 56.7.
Team
B: | Bill Weir | Charlie Sweatman | Bill Sharkey |
HB: | George Warde | Ernie Walton (c) | Mick Donaghy |
C: | Bill Casey | Peter Williams (vc) | Charlie Curtis |
HF: | Chic Breese | Bill Churchyard | Jack Roberts |
F: | Henry Dunne | Charlie Brown | Jim Cowcher |
Rucks: | Tommy O'Day | Len Morrison | Jim Pender |
George Young | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: B.Weir, P.Williams, J.Pender, J.CowcherOut: W.Ocock, J.Reekie, B.Patterson, H.Dohrmann
Milestones
Last Game: Jim CowcherRound 10 | Round 12