| Venue: VFL Park Waverley | Date: Saturday April 24, 1982 | ||||||||||||||||||
Result: Win by 10 points | Umpires: B.Bullus & J.Morgan | Crowd: 26,950 Receipts $67,264.20 | ||||||||||||||||||
Goalkickers: D.Clarke 2, W.Jones 1, M.Fitzpatrick 1, P.Bosustow 1, K.Sheldon 1, P.Maylin 1, F.Marchesani 1, S.Howell 1 | ||||||||||||||||||||
Best; P.Maylin, F.Marchesani, P.Bosustow, R.Austin, R.Ashman, D.English | ||||||||||||||||||||
Reports: Nil | ||||||||||||||||||||
Injuries: P.McConville (damaged hand tendon) replaced by Clarke in first quarter, S.Howell (swollen hand) , J.Buckley (bruised thigh), R.Ashman (bruised back) |
Game Review
Carlton struggled to overcome an obviously improved Melbourne outfit.Carlton defender Des English, was at his stout and burly best against Melbourne to collect a Best on Ground effort. English's fine work on the Blues backline was a good example for his complacent team-mates. Inside Football Player of the Year.
Carlton defeated Melbourne by 10 points but the inaccurate Blues, who by kicking 9.22 had to fight all day, not taking the lead until the final term. - Football Record.
Team
B: | 27 Des English | 20 Geoff Southby (vc) | 11 Bruce Doull |
HB: | 22 Robbert Klomp | 15 Val Perovic | 33 Peter McConville |
C: | 13 Phil Maylin | 5 Ken Sheldon | 32 David Glascott |
HF: | 26 David Clarke | 3 Mike Fitzpatrick (c) | 16 Jim Buckley |
F: | 40 Scott Howell | 4 Peter Bosustow | 34 Alex Marcou |
Ruck: | 2 Warren 'Wow' Jones | 1 Greg Wells | 14 Rod Ashman |
Interchange: | 21 Rod Austin | 25 Frank Marchesani | |
Coach: | David Parkin |
Milestones
Debut (Carlton): David ClarkeRound 4 | Round 6