Loading...
 
Bye

Round 13, 2012

The Blues had their first and only bye for the 2012 season in Round 13.

Ladder


Pos 2012 Rd 13 Plyd W L D For Agst U/D Strk % Pts
1 Collingwood 12 10 2 0 1187 964 +2 W 9 123.13 40
2 Sydney 12 9 3 0 1193 881 +2 W 3 135.41 36
3 Essendon 12 9 3 0 1244 944 +3 W 1 131.78 36
4 West Coast 12 9 3 0 1248 948 -3 L 1 131.65 36
5 Adelaide 12 9 3 0 1218 1023 -3 L 1 119.06 36
6 Hawthorn 12 8 4 0 1331 976 -1 W 3 136.37 32
7 Geelong 12 7 5 0 1128 1027 +0 L 1 109.83 28
8 St Kilda 12 6 6 0 1270 1044 +0 L 1 121.65 24
9 Carlton 12 6 6 0 1114 985 +0 L 3 113.10 24
10 Richmond 12 6 6 0 1141 1050 +0 W 1 108.67 24
11 North Melbourne 12 6 6 0 1270 1233 +1 W 2 103.00 24
12 Fremantle 12 6 6 0 928 1001 -1 L 1 92.71 24
13 Brisbane 12 5 7 0 1003 1109 +2 W 1 90.44 20
14 Western 12 5 7 0 899 1063 -1 L 1 84.57 20
15 Port Adelaide 12 4 8 0 954 1097 -1 L 2 86.96 16
16 Melbourne 12 2 10 0 834 1307 +0 W 1 63.81 8
17 GWS 12 1 11 0 694 1408 +0 L 5 49.29 4
18 Gold Coast 12 0 12 0 781 1377 +0 L 12 56.72 0

Game
1
2
3
4
5
6
7
8
9
10
11
12
Agst Rich Bris Coll
Ess
Frem Gws St.Kilda Adel Melb Port Geel
W.Cst
Carl
125
154
122
79
65
110
98
55
107
54
85
69
Opp
81
63
62
109
57
43
122
124
49
99
97
79
Ladder
4
2
2
4
3
2
4
7
6
7
9
9
% 154.3 193.7 194.6 152.3 146.51 157.8 140.2 122.2 128.8 118.6 115.3 113.1
Game
13
14
15
16
17
18
19
20
21
22
23
 
Agst BYE Haw Coll N.Melb W.Bull Rich Sydney Bris Ess G.Cst St.Kilda  
Opp .                      
Ladder
9
                     
% 113.1                      



Round 12 | Round 14
Contributors to this page: PatsFitztrick , pblue and molsey .
Page last modified on Friday 13 of July, 2012 12:07:52 AEST by PatsFitztrick.
Blueseum