To be completed
Melbourne F.G. is the Melbourne Football Ground, also known as "The Gravel Patch" located outside the M.C.G. on the northern side of the ground.
.* not the present day Collingwood club.
Melbourne F.G. is the Melbourne Football Ground, also known as "The Gravel Patch" located outside the M.C.G. on the northern side of the ground.
Round | Opponent | Venue | Date / Time | Home / Away | Attendance | Result (Behinds Not Counted) |
1 | Albert Park | Albert Park | May 31 | Away | unknown | Dispute, match abandoned |
2 | Local Forces | Royal Park | June 07 | Home | unknown | Drawn 1 - 1 |
3 | Melbourne | Royal Park | June 14 | Home | 2,000 | Drawn 1 - 1 |
4 | Richmond | Royal Park | June 21 | Home | unknown | Abandoned, visitors unable to field a team |
5 | East Melbourne | Royal Park | June 28 | Home | unknown | Drawn |
6 | University | Royal Park | July 05 | Home | unknown | Drawn 0 - 0 |
7 | Local Forces (Vic. Artillery) | Princes Bridge Reserve | July 12 | Away | unknown | Won 1 - 0 |
8 | Melbourne | Melbourne F. G. | July 19 | Away | 6,000 | Won 2 - 1 Carlton wore uniform for first time. |
9 | Collingwood* | Royal Park | July 26 | Home | unknown | Won 1 - 0 .*The original Collingwood club |
10 | Melbourne | Royal Park | August 02 | Home | 6,000 | Won 1 - 0 |
11 | Collingwood* - North Melbourne combined | Royal Park | August 09 | - | unknown | Won 2 - 1 |
12 | North Melbourne | Royal Park | August 16 | - | unknown | Drawn 0 - 0 (Carl 18 men v NM 20) |
13 | Ballarat | Wynnes Paddock | August 23 | Away | 1,000* | Won 1 - 0 .*Another report said 500-600 |
14 | St. Kilda | St. Kilda | August 30 | Away | unknown | Drawn 1 - 1 (Carl 14 men v St.K 18) |
15 | Geelong | Argyle Street | September 06 | Away | 2,000 | Drawn 1 - 1 |
16 | Melbourne | Melbourne F. G. | September 13 | Away | - | Match abandoned due weather |
16/17 | St.Kilda | Royal Park | September 20 | Home | - | Match abandoned due weather |
16/18 | Melbourne | Melbourne F. G. | September 27 | Away | 5,000* | Drawn 0 - 0 .*Ballarat Courier said 7,000-8,000 |
.* not the present day Collingwood club.