Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | March 24 (N) | Home | Won by 20 points |
2 | Gold Coast Suns | Gabba | April 2(N) | Away | Won by 119 points |
3 | Collingwood | MCG | April 8 (N) | Away | Lost by 28 points |
4 | Essendon | MCG | April 16 | Home | Draw |
5 | Adelaide | Etihad | April 23 (N) | Home | Win by 6 points |
6 | Sydney Swans | SCG | April 29 (N) | Away | Win by 16 points |
7 | St Kilda | Etihad | May 9 (N) | Away | Win by 3 points |
8 | Bye | N/A | N/A | N/A | N/A |
9 | Geelong | Etihad | May 20 (N) | Home | Lost by 2 points |
10 | Melbourne | MCG | May 27 (N) | Away | Win by 47 points |
11 | Port Adelaide | AAMI | June 5 | Away | Win by 62 points |
12 | Brisbane Lions | Etihad | June 12 | Home | Win by 61 points |
13 | Sydney | Etihad | June 19 | Home | Win by 34 points* |
14 | West Coast | Etihad | June 26 | Home | Lost by 36 points |
15 | Richmond | MCG | July 2 | Away | Win by 103 points |
16 | Western Bulldogs | Etihad | July 10 | Away | Lost by 27 points |
17 | Collingwood | MCG | July 16 | Home | Lost by 19 points |
18 | Essendon | MCG | July 23 | Away | Win by 74 points |
19 | North Melbourne | Etihad | July 29 | Away | Win by 18 points |
20 | Melbourne | MCG | August 6 | Home | Win by 76 points |
21 | Fremantle | Patersons Stadium | August 13 | Away | Win by 30 points* |
22 | Hawthorn | Etihad | August 19 | Home | Lost by 12 points |
23 | Bye | N/A | N/A | N/A | N/A |
24 | St Kilda | MCG | September 3 | Home | Lost by 20 points |
Elimination Final | Essendon | MCG | September 11 | Home | Won by 62 points |
Semi Final | WCE | Subiaco | September 17 | Away | Lost by 3 points |
NB * denotes that these were 4 game winning streaks; the first was the first time we had done this since 2009. We would not win 4 in a row again until Season 2016...