Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
Adelaide | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
Brisbane | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
Collingwood | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
Essendon | 2 | 0 | 1 | 0 | 1 | 50.00 | 0 | 1 | 1 |
Footscray | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 |
Fremantle | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
Geelong | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
Hawthorn | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
Melbourne | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
North Melb. | 2 | 2 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
Port Adelaide | 2 | 0 | 1 | 0 | 1 | 50.00 | 0 | 1 | 1 |
Richmond | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 |
St. Kilda | 2 | 1 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
West Coast | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
TOTAL | 20 | 4 | 4 | 0 | 16 | 20.00 | 0 | 10 | 10 |
-* Current player for the 2008 season, Stats up to and including Round 22, 2007