Loading...
Round | Opponent | Venue | Date |
Home / Away | Result |
1 | Richmond | MCG | 18 March | Away | Lost by 25 points |
2 | Collingwood | MCG | 25 March | Home | Lost by 21 points |
3 | Fremantle | Marvel | 4 April | Home | Won by 45 points |
4 | Gold Coast Suns | Metricon | 10 April | Away | Won by 11 points |
5 | Port Adelaide | MCG | 17 April | Home | TBD |
6 | Brisbane | Marvel | 24 April | Home | TBD |
7 | Essendon | MCG | 2 May | Home | TBD |
8 | Bulldogs | Marvel | 9 May | Away | TBD |
9 | Melbourne | TBD | 15 May | TBD | TBD |
10 | Hawthorn | TBD | 22 May | Home | TBD |
11 | Sydney Swans | TBD | 29 May | Away | TBD |
12 | WC Eagles | MCG | 5 June | Home | TBD |
13 | Bye | N/A | N/A | N/A | N/A |
14 | Giants | Giants Stadium | 19 June | Away | TBD |
15 | Adelaide | Marvel | 26 June | Home | TBD |
16 | Dockers | Optus Stadium, WA | July 3 | Away | TBD |
17 | Geelong | MCG | July 10 | TBD | TBD |
18 | Collingwood | MCG | 17 July | Away | TBD |
19 | North Melbourne | Marvel | 24 July | Home | TBD |
20 | St Kilda | TBD | 31 July | Away | TBD |
21 | Suns | TBD | 7 AUgust | Home | TBD |
22 | Port Power | Adelaide Oval, SA | 14 August | Away | TBD |
23 | Giants | TBD | 21 August | Home | TBD |
Finals | TBD | TBD | TBD | TBD | TBD |
Links
Season 2021
Random Image
1995 GF - Justin Madden wins the tap.jpg
1980 1st Semi - Klomp tackles Wearmouth.
Latest Images
-
Club Membership 1948 and 1949
-
1950 Don Calder, Doug Guy, Arthur Hodgson
-
1950 Don Calder, Doug Guy, Arthur Hodgson
-
1950 Don Calder, Doug Guy, Arthur Hodgson
-
1946 Jim Mooring, Ray Garby, Wal Alexander
-
1946 Jim Mooring, Ray Garby, Wal Alexander
-
1946 Jim Mooring, Ray Garby, Wal Alexander
-
1946 Jim Mooring, Ray Garvie, Wal Alexander
-
George Blake (Carlton 1905)
-
1912 Fen McDonald