@ SEASON END | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2022) | Goals (2022) | Behinds | Kicks | Handballs | Average Disposals | Marks |
16 | Jack Carroll | 5 | 1 | 5 | 1 | 1 | 45 | 21 | 13.20 | 24 |
5 | Adam Cerra | 94 | 21 | 18 | 5 | 3 | 212 | 209 | 23.39 | 65 |
9 | Patrick Cripps | 159 | 87 | 21 | 20 | 9 | 226 | 365 | 28.14 | 76 |
28 | David Cuningham | 41 | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
30 | Charlie Curnow | 84 | 143 | 22 | 64 | 42 | 231 | 34 | 12.05 | 126 |
35 | Ed Curnow | 204 | 50 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 41 | 12 | 19 | 4 | 6 | 120 | 87 | 10.89 | 49 |
15 | Sam Docherty | 144 | 17 | 22 | 3 | 1 | 424 | 201 | 28.41 | 160 |
2 | Paddy Dow | 63 | 19 | 4 | 0 | 1 | 12 | 22 | 8.50 | 5 |
19 | Corey Durdin | 23 | 16 | 21 | 15 | 11 | 118 | 65 | 8.71 | 40 |
25 | Zac Fisher | 95 | 49 | 22 | 18 | 16 | 231 | 184 | 18.86 | 69 |
8 | Lachie Fogarty | 43 | 12 | 3 | 0 | 1 | 10 | 14 | 8.00 | 5 |
29 | George Hewett | 135 | 36 | 15 | 4 | 5 | 170 | 257 | 28.47 | 51 |
3 | Jesse Motlop | 12 | 12 | 12 | 12 | 6 | 55 | 45 | 8.33 | 22 |
17 | Brodie Kemp | 6 | 0 | 4 | 0 | 0 | 28 | 16 | 11.00 | 18 |
7 | Matthew Kennedy | 78 | 36 | 17 | 7 | 7 | 210 | 206 | 24.47 | 78 |
21 | Jack Martin | 135 | 113 | 12 | 12 | 11 | 74 | 40 | 9.50 | 40 |
22 | Caleb Marchbank | 52 | 0 | 4 | 0 | 0 | 25 | 12 | 9.25 | 14 |
11 | Mitch McGovern | 88 | 104 | 7 | 0 | 1 | 85 | 19 | 14.86 | 45 |
10 | Harry McKay | 86 | 174 | 19 | 45 | 31 | 169 | 48 | 11.42 | 114 |
24 | Nic Newman | 86 | 14 | 19 | 0 | 1 | 252 | 119 | 19.53 | 118 |
32 | Jack Newnes | 207 | 76 | 16 | 4 | 5 | 146 | 85 | 14.44 | 65 |
4 | Lochie O'Brien | 60 | 16 | 19 | 5 | 9 | 238 | 99 | 17.74 | 98 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
45 | Alex Mirkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 41 | 5 | 8 | 0 | 1 | 26 | 54 | 10.00 | 12 |
20 | Lachie Plowman | 144 | 2 | 15 | 0 | 0 | 89 | 85 | 11.60 | 52 |
42 | Adam Saad | 152 | 10 | 21 | 0 | 0 | 323 | 136 | 21.86 | 100 |
43 | Will Setterfield | 57 | 12 | 13 | 1 | 3 | 131 | 83 | 16.46 | 51 |
1 | Jack Silvagni | 99 | 73 | 21 | 17 | 14 | 185 | 113 | 14.19 | 102 |
13 | Liam Stocker | 28 | 2 | 6 | 0 | 0 | 45 | 21 | 11.00 | 12 |
18 | Sam Walsh | 81 | 31 | 20 | 5 | 7 | 286 | 356 | 32.10 | 91 |
23 | Jacob Weitering | 133 | 11 | 18 | 1 | 0 | 169 | 47 | 12.00 | 109 |
6 | Zac Williams | 136 | 32 | 9 | 0 | 0 | 136 | 40 | 19.56 | 37 |
31 | Tom Williamson | 44 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 |
33 | Lewis Young | 43 | 2 | 19 | 1 | 0 | 153 | 101 | 13.37 | 102 |
37 | Jordan Boyd | 7 | 0 | 7 | 0 | 1 | 51 | 28 | 11.29 | 21 |
46 | Matthew Cottrell | 37 | 14 | 18 | 9 | 2 | 159 | 108 | 14.83 | 71 |
36 | Josh Honey | 11 | 7 | 5 | 1 | 2 | 12 | 25 | 7.40 | 8 |
44 | Matt Owies | 31 | 29 | 17 | 14 | 11 | 103 | 59 | 9.53 | 43 |
26 | Luke Parks | 8 | 0 | 2 | 0 | 0 | 8 | 8 | 8.00 | 5 |
39 | Oscar McDonald | 86 | 3 | 2 | 0 | 0 | 18 | 6 | 12.00 | 10 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam Durdin | 22 | 1 | 1 | 0 | 0 | 4 | 5 | 9.00 | 2 |
40 | Will Hayes | 13 | 4 | 2 | 0 | 0 | 15 | 13 | 14.00 | 7 |
Footnote: Post the introduction of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!