@ ROUND 21 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2022) | Goals (2022) | Behinds | Kicks | Handballs | Average Disposals | Marks |
16 | Jack Carroll | 5 | 1 | 5 | 1 | 1 | 45 | 21 | 13.20 | 24 |
5 | Adam Cerra | 93 | 19 | 17 | 3 | 3 | 197 | 197 | 23.18 | 59 |
9 | Patrick Cripps | 157 | 87 | 19 | 20 | 9 | 205 | 325 | 27.89 | 72 |
28 | David Cuningham | 41 | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
30 | Charlie Curnow | 82 | 140 | 20 | 61 | 33 | 201 | 33 | 11.70 | 113 |
35 | Ed Curnow | 204 | 50 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 41 | 12 | 19 | 4 | 6 | 120 | 87 | 10.89 | 49 |
15 | Sam Docherty | 142 | 16 | 20 | 2 | 1 | 384 | 184 | 28.40 | 149 |
2 | Paddy Dow | 62 | 19 | 3 | 0 | 1 | 12 | 22 | 11.33 | 5 |
19 | Corey Durdin | 21 | 15 | 19 | 14 | 9 | 106 | 60 | 8.74 | 39 |
25 | Zac Fisher | 93 | 48 | 20 | 17 | 15 | 218 | 165 | 19.15 | 67 |
8 | Lachie Fogarty | 43 | 12 | 3 | 0 | 1 | 10 | 14 | 8.00 | 5 |
29 | George Hewett | 135 | 36 | 15 | 4 | 5 | 170 | 257 | 28.47 | 51 |
3 | Jesse Motlop | 10 | 10 | 10 | 10 | 6 | 47 | 41 | 8.80 | 21 |
17 | Brodie Kemp | 6 | 0 | 4 | 0 | 0 | 28 | 16 | 11.00 | 18 |
7 | Matthew Kennedy | 78 | 36 | 17 | 7 | 7 | 210 | 206 | 24.47 | 78 |
21 | Jack Martin | 133 | 110 | 10 | 9 | 9 | 60 | 34 | 9.40 | 34 |
22 | Caleb Marchbank | 50 | 0 | 2 | 0 | 0 | 10 | 6 | 8.00 | 8 |
11 | Mitch McGovern | 86 | 104 | 5 | 0 | 1 | 59 | 14 | 14.60 | 38 |
10 | Harry McKay | 84 | 169 | 17 | 40 | 27 | 150 | 41 | 11.24 | 97 |
24 | Nic Newman | 86 | 14 | 19 | 0 | 1 | 252 | 119 | 19.53 | 118 |
32 | Jack Newnes | 205 | 76 | 14 | 4 | 5 | 140 | 79 | 15.64 | 64 |
4 | Lochie O'Brien | 58 | 16 | 17 | 5 | 8 | 215 | 91 | 18.00 | 88 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 39 | 5 | 6 | 0 | 1 | 17 | 44 | 10.17 | 10 |
20 | Lachie Plowman | 144 | 2 | 15 | 0 | 0 | 89 | 85 | 11.60 | 52 |
42 | Adam Saad | 150 | 10 | 19 | 0 | 0 | 290 | 126 | 21.89 | 97 |
43 | Will Setterfield | 55 | 12 | 11 | 1 | 2 | 98 | 66 | 14.91 | 44 |
1 | Jack Silvagni | 97 | 72 | 19 | 16 | 11 | 172 | 101 | 14.37 | 100 |
13 | Liam Stocker | 26 | 2 | 4 | 0 | 0 | 30 | 16 | 11.50 | 8 |
18 | Sam Walsh | 80 | 31 | 19 | 5 | 7 | 277 | 338 | 32.37 | 88 |
23 | Jacob Weitering | 131 | 11 | 16 | 1 | 0 | 155 | 44 | 12.44 | 103 |
6 | Zac Williams | 135 | 32 | 8 | 0 | 0 | 123 | 37 | 20.00 | 34 |
31 | Tom Williamson | 44 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 |
33 | Lewis Young | 41 | 2 | 17 | 1 | 0 | 133 | 83 | 12.71 | 86 |
37 | Jordan Boyd | 7 | 0 | 7 | 0 | 1 | 51 | 28 | 11.29 | 21 |
46 | Matthew Cottrell | 35 | 14 | 16 | 9 | 1 | 134 | 100 | 14.63 | 63 |
36 | Josh Honey | 11 | 7 | 5 | 1 | 2 | 12 | 25 | 7.40 | 8 |
44 | Matt Owies | 29 | 28 | 15 | 13 | 10 | 87 | 52 | 9.27 | 41 |
26 | Luke Parks | 8 | 0 | 2 | 0 | 0 | 8 | 8 | 8.00 | 5 |
39 | Oscar McDonald | 86 | 3 | 2 | 0 | 0 | 18 | 6 | 12.00 | 10 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam DurdinS | 22 | 1 | 1 | 0 | 0 | 4 | 5 | 9.00 | 2 |
40 | Will Hayes | 13 | 4 | 2 | 0 | 0 | 15 | 13 | 14.00 | 7 |
Footnote: Post the introduction of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!