Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | 16 March | Away | Draw |
2 | Geelong | MCG | 23 March | Home | Won by 8 points |
3 | GWS | Giants Stadium | 1 April | Away | Won by 10 points |
4 | North | Docklands | 7 April | Away | Won by 23 points |
5 | Adelaide | AO | 13 April | Away | Lost by 56 points |
6 | St Kilda | Docklands | 23 April | Home | Lost by 22 points |
7 | West Coast | Optus Stadium, WA | 29 April | Away | Won by 108 points |
8 | Brisbane | Docklands | 5 May | Home | Lost by 26 points |
9 | Bulldogs | Docklands | 13 May | Home | Lost by 20 points |
10 | Collingwood | MCG | 21 May | Home | Lost by 28 points |
11 | Sydney Swans | SCG | 26 May | Away | Lost by 26 points |
12 | Melbourne | MCG | 2 June | Away | Lost by 17 points |
13 | Essendon | MCG | 11 June | Home | Lost by 34 points |
14 | Gold Coast | MCG | 18 June | Home | Won by 59 points |
15 | Bye | ---- | | -- | |
16 | Hawthorn | MCG | 2 July | Away | Won by 60 points |
17 | Fremantle | Optus Stadium, WA | 9 July | Away | Won by 53 points |
18 | Port Adelaide | Docklands | 15 July | Home | Won by 50 points |
19 | West Coast | Docklands | 22 July | Home | Won by 71 points* |
20 | Collingwood | MCG | 28 July | Away | Won by 17 points* |
21 | St Kilda | Docklands | 6 August | Away | Won by 19 points* |
22 | Melbourne | MCG | 12 August | Home | Won by 4 points* |
23 | Gold Coast | Heritage Bank (QLD) | 19 August | Away | Won by 4 points* |
24 | Giants | Docklands | 27 August | Home | Lost by 32 points |
EF | Sydney Swans | MCG | 8 September | Home | Won by 6 points |
SF | Melbourne | MCG | 15 September | Away | Won by 2 points |
PF | Brisbane | The Gabba | 23 September | Away | Lost by 16 points |
NB * This was 5 wins by more than 50 points - only the second team to achieve this feat
NB * 9 wins in a row, the first time (and 5, 6, 7 and 8 wins) since 2000