Round | Opponent | Venue | Date | Home / Away | Result |
1 | Brisbane | Optus Oval | Monday 13 March | Home | Won by 40 points |
2 | Hawthorn | Optus Oval | Sunday 19 March | Home | Won by 42 points |
3 | Collingwood | MCG | Sunday 26 March | Away | Lost by 73 points |
4 | Western Bulldogs | Colonial Stadium | Saturday 1 April | Away | Lost by 39 points |
5 | Essendon | MCG | Saturday 8 April | Away | Lost by 24 points |
6 | Port Power | Optus Oval | Saturday 15 April | Home | Won by 91 points |
7 | Richmond | MCG | Monday 24 April | Away | Won by 51 points |
8 | Sydney | Optus Oval | Sunday 30 April | Home | Won by 45 points |
9 | Fremantle | Subiaco | Sunday 7 May | Away | Won by 65 points |
10 | St Kilda | Colonial Stadium | Saturday 13 May (N) | Away | Won by 27 points |
11 | Kangaroos | Optus Oval | Saturday 20 May | Home | Won by 30 points |
12 | West Coast Eagles | Subiaco | Sunday 28 May | Away | Won by 50 points |
13 | Melbourne | MCG | Saturday 3 June | Away | Won by 98 points |
14 | Geelong | Optus Oval | Sunday 11 June | Home | Won by 10 points |
15 | Adelaide | Optus Oval | Saturday 17 June | Home | Won by 24 points |
16 | Brisbane | Gabba | Sunday 25 June | Away | Won by 44 points |
17 | Hawthorn | MCG | Sunday 2 July | Away | Won by 57 points |
18 | Collingwood | Optus Oval | Sunday 9 July | Home | Won by 111 points* |
19 | Western Bulldogs | Optus Oval | Saturday 15 July | Home | Lost by 3 points |
20 | Essendon | MCG | Friday 21 July (N) | Home | Lost by 26 points |
21 | Port Power | Football Park | Sunday 30 July | Away | Lost by 5 points |
22 | Richmond | MCG | Sunday 6 August | Home | Won by 73 points |
QF | Melbourne | MCG | Sunday 13 August | Home | Lost by 9 points |
SF | Brisbane | MCG | Saturday 19 August | Home | Won by 82 points |
PF | Essendon | MCG | Saturday 26 August | Away | Lost by 45 points |
NB* 13 wins in a row was pretty impressive; however it would only be in 2023 when we would win (at least) 8 in a row again (lots of 4s) (at the time of writing)