|
|||||||||||||||||||
Venue: | Ikon Park, Carlton. | ||||||||||||||||||
Date: | Saturday 2nd November, 2024 (7.15 pm). | ||||||||||||||||||
Result: | |||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | |||||||||||||||||||
Reports: | |||||||||||||||||||
Umpires: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Ladder: |
|
|||||||||||||||||||
Venue: | Ikon Park, Carlton. | ||||||||||||||||||
Date: | Saturday 2nd November, 2024 (7.15 pm). | ||||||||||||||||||
Result: | |||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | |||||||||||||||||||
Reports: | |||||||||||||||||||
Umpires: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Ladder: |