Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
Collingwood | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
Essendon | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
Melbourne | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
North Melb. | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
Port Adelaide | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
TOTAL | 5 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2 | 3 |
-* Current player for the 2008 season, Stats up to and including Round 22, 2007