HOME GROUND: MADELINE STREET
Round | Opponent | Venue | Date / Time | Home / Away | Attendance | Result (Behinds Not Counted) |
1 | Ballarat | Ballarat | May 24 Thursday | Away | Unknown | Drawn 0 - 0 |
2 | West Melbourne (25) | Royal Park | May 26 | Home | Unknown | Drawn 0 - 0 |
3 | Victorian Railways (CFC 16 v 18) | Madeline Street | June 02 | Home | Unknown | Won 10 - 0 |
4 | Melbourne | M. C. G. | June 09 | Away | 10,000 | Won 2 - 1 |
5 | Albert Park | Albert Park | June 16 | Away | 1,500 | Won 3 - 0 |
6 | Waratah (Rugby) | Albert Ground, Sydney | June 23 | Away | Unknown | Lost 0 -2 Goals 3 Tries |
7 | Waratah | Albert Ground, Sydney | June 25 Monday | Away | 1,500 | Won 6 - 0 |
8 | Williamstown (25) | Madeline Street | June 30 | Home | Unknown | Won 2 - 0 |
9 | Hotham | Madeline Street | July 07 | Home | 4,000 | Won 5 - 0 |
10 | Melbourne | Madeline Street | July 14 | Home | 10,000 | Won 4 - 0 |
11 | St. Kilda | St. Kilda | July 21 | Away | Unknown | Won 7 - 0 |
12 | Geelong | Madeline Street | July 28 | Home | 4,000 | Won 2 - 0 |
13 | Albert Park | Madeline Street | August 04 | Home | 1,500 | Won 1 - 0 |
14 | Hawthorn (25) | Grace Park, Hawthorn | August 11 | Away | Unknown | Won 2 - 0 |
15 | Hotham | Madeline Street | August 18 | Home | 4,000 | Won 3.9 - 1.1 |
16 | Melbourne | Melbourne F. G. | August 25 | Away | 6,000 | Drawn 2.7 - 2.2 |
17 | South Melbourne (25) | Madeline Street | September 01 | Home | Unknown | Drawn 1 - 1 |
18 | St. Kilda | Madeline Street | September 08 | Home | Unknown | Won 3 - 0 |
19 | Essendon (25) | Madeline Street | September 15 | Home | Unknown | Won 1 - 0 |
20 | Barwon | South Geelong | September 22 | Away | 4,000 | Lost 0 - 1 |
21 | Melbourne | Madeline Street | September 29 | Home | 8,000 | Lost 2.9 - 3.10 |
Pos | Team | Played | Wins | Losses | Draws | Goals For | Goals Against |
1 | Carlton | 21 | 14 | 3 | 4 | 56 | 11 |
2 | Melbourne | 23 | 16 | 3 | 4 | 47 | 21 |
3 | Hotham | 14 | 7 | 5 | 2 | 27 | 16 |
4 | Albert Park | 12 | 5 | 4 | 3 | 17 | 10 |
5 | St. Kilda | 17 | 5 | 7 | 5 | 25 | 35 |
The only mention of Geelong in The Australasian was;
"Geelong has also displayed considerable efficiency, beating most provincial opponents, and also St. Kilda, although worsted by Carlton and Melbourne."