No. | Player | Games | Goals | Behinds |
38 | Mark Amos | 2 | 0 | 2 |
12 | Barry Armstrong | 11 | 2 | 12 |
24 | Bill Barrot | 12 | 10 | 7 |
22 | Neil Chandler | 9 | 0 | 3 |
19 | Ian Collins | 15 | 1 | 0 |
6 | Garry Crane | 11 | 1 | 1 |
17 | Brent Crosswell | 2 | 9 | 5 |
4 | Bruce Doull | 12 | 0 | 0 |
44 | Peter Fyffe | 4 | 0 | 0 |
10 | Adrian Gallagher | 20 | 29 | 19 |
21 | Barry Gill | 22 | 0 | 1 |
47 | Daryl Gutterson | 1 | 0 | 0 |
3 | Kevin Hall | 16 | 0 | 2 |
31 | Peter Hall | 2 | 2 | 0 |
7 | Ted Hopkins | 1 | 0 | 0 |
33 | Paul Hurst | 3 | 0 | 1 |
5 | Syd Jackson | 16 | 22 | 16 |
25 | Alex Jesaulenko | 17 | 56 | 34 |
28 | Peter Jones | 11 | 16 | 6 |
8 | Trevor Keogh | 16 | 12 | 15 |
49 | Andy Lukas | 8 | 0 | 2 |
43 | David McKay | 22 | 12 | 12 |
14 | Ricky McLean | 7 | 21 | 15 |
9 | Chris Mitchell | 5 | 6 | 6 |
35 | Barry Mulcair | 7 | 0 | 0 |
2 | John Nicholls | 21 | 29 | 15 |
29 | Paul O'Brien | 1 | 0 | 0 |
50 | John O'Connell | 10 | 0 | 0 |
15 | Phil Pinnell | 19 | 1 | 1 |
32 | Bryan Quirk | 11 | 9 | 9 |
34 | Ian Robertson | 20 | 14 | 15 |
1 | Serge Silvagni | 20 | 6 | 6 |
16 | Gary Lawson-Smith | 4 | 0 | 2 |
20 | Geoff Southby | 21 | 0 | 0 |
30 | Vin Waite | 22 | 2 | 1 |
42 | Robert Walls | 19 | 32 | 37 |
18 | Brian Walsh | 9 | 9 | 14 |
23 | Peter Warburton | 2 | 1 | 3 |
46 | John Warden | 9 | 0 | 7 |
Rushed Behinds | 22 | |||
Total | 440 | 302 | 291 | |
Note: Andrew Lukimitis had changed his name to Lukas while Gary Smith had changed his name to Lawson-Smith at the start of 1971.